Final May 2012 Monthly Leaderboard:
| Position | Name | Town | Return Including Stake |
| 1 | Margaret Darroch | Port Glasgow | £205.96 |
| 2 | Brian Maloney | Port Glasgow | £98.96 |
| 3 | Colin Stewart | Glasgow | £54.40 |
| 4 | Gary Howieson | Grangemouth | £36.88 |
| 5 | Malcolm Caithness | Bishopton | £32.69 |
Final Overall Standings For 2011/2012:
| Name | Town | Return Including Stake |
| Theresa Higgins | Inverness | £4,053.88 |
| Iain McChesney | Carnoustie | £1,856.32 |
| Joseph Wilson | Ayr | £1,295.91 |
| David MacMillan | Uddingston | £1,259.32 |
| Margaret Darroch | Port Glasgow | £1,230.43 |
| Anne Cairns | Hamilton | £1,132.21 |
| Neil Brookes | Walsall | £1,008.80 |
| David Sherlock | Glasgow | £935.39 |
| Gordon Agnew | Rosyth | £904.41 |
| Steve Purdy | Gateshead | £902.30 |
| Walter Watson | Motherwell | £894.13 |
| Margaret Barr | Fife | £888.10 |
| John McLaren | Ayrshire | £880.38 |
| Robert Hamilton | Mossblown | £869.03 |
| Lesley Donnelly | Cairnhill | £863.72 |
| William Hastie | Corby | £834.39 |
| Neil Robertson | Cumnock | £820.75 |
| Vinnie Hoey | Wishaw | £772.79 |
| Donna Thomson | Falkirk | £756.74 |
| Patrick Gorman | Glasgow | £755.63 |
| Scott Harrison | Hamilton | £730.80 |
| Gary Higgins | Ardrossan | £722.45 |
| Steve Howard | Newport | £681.26 |
| Richard Wood | Coatbridge | £677.35 |
| Anne Stewart | Glasgow | £667.18 |
| Gary Fagan | Glasgow | £662.67 |
| Ruth Lennon | Irvine | £654.89 |
| Martin Wotherspoon | Clackmannan | £654.33 |
| Ritchie Parkin | Barnsley | £651.99 |
| Daniel Boyle | Glasgow | £628.69 |
| Craig Bovill | Alexandria | £618.90 |
| Brian Maloney | Port Glasgow | £618.72 |
| Louise McHard | Carlisle | £553.93 |
| Tracey Eddie | Falkirk | £551.39 |
| Liz Deans | Ayrshire | £534.14 |
| Laura Gault | Portrush | £533.71 |
| Rachel Donnelly | Coatbridge | £530.18 |
| Paul Hastie | Corby | £522.45 |
| Paul McGoldrick | Glasgow | £509.71 |
| Ian Thomson | Glasgow | £473.65 |
| Andrew Thorburn | West Lothian | £473.42 |
| Alistair Kelly | Barrhead | £471.42 |
| Susan Thomson | Glasgow | £433.66 |
| Isabella Steele | Perth | £429.00 |
| Jonathan Conor | Hamilton | £408.32 |
| Patrick Gilliland | Glasgow | £392.77 |
| Dave Smith | Cairnhill | £387.68 |
| Stuart Seaton | Lossiemouth | £377.03 |
| David Grieve | Leven | £368.19 |
| I Hamilton | Anstruther | £366.67 |
| Colin Stewart | Glasgow | £363.95 |
| Tam Carrie | Dundee | £359.04 |
| David Smith | Airdrie | £357.23 |
| Eddie Campbell | Ayr | £353.86 |
| Donald Priest Jnr | Carlisle | £342.62 |
| Clare Hamilton | Mossblown | £342.22 |
| Scott Priest | Carlisle | £341.16 |
| Wendy Gray | Stirling | £338.00 |
| Iain Fraser | Oban | £326.75 |
| Isabel Watson | Gartlea | £326.18 |
| John Hayman | Montrose | £325.12 |
| Margaret Caithness | Bishopton | £320.35 |
| Robert Goldie | Falkirk | £314.27 |
| John Clark | Edinburgh | £310.35 |
| Alex Bell | Strathpeffer | £298.03 |
| Richard Stokes | Sutton-in-Ashfield | £293.68 |
| Andy Donnelly | Cairnhill | £286.68 |
| Matt Hunter | Ayr | £284.32 |
| Alistair Forrest | Glasgow | £258.63 |
| George Stein | Fife | £258.27 |
| Liz Myles | Arbroath | £246.87 |
| Ian Conway | Inverness | £244.07 |
| Stephen Dormer | Motherwell | £241.82 |
| Silvano Huk | Glasgow | £238.58 |
| Malcolm Caithness | Bishopton | £234.52 |
| Mike Hanson | St Albans | £234.02 |
| William Swanson | Thurso | £230.35 |
| Leanne Atfield | Falkirk | £228.13 |
| David Dodds | Glasgow | £225.45 |
| Gordon Byrne | Fife | £224.01 |
| Alastair Law | Southampton | £217.90 |
| Gary Howieson | Grangemouth | £212.58 |
| Alison Thorburn | Bo’ness | £206.35 |
| Ian McLaren | Midlothian | £204.53 |
| Craig Somers | Lockerbie | £196.77 |
| John Wright | Midlothian | £190.93 |
| Peter Wyper | Kilmarnock | £188.58 |
| Jim Milligan | Motherwell | £187.14 |
| Michael Collins | Bedlington | £183.36 |
| Bryan Scott | Hawick | £182.79 |
| Tom McLuckie | Falkirk | £180.61 |
| John McK | Glasgow | £178.31 |
| Tommy Paterson | Stirling | £176.90 |
| Stephen McKenzie | Glasgow | £176.49 |
| Dick Kanikula | Stirlingshire | £171.77 |
| John Henderson | Dunfermline | £168.16 |
| David Baillie | Stonehaven | £164.17 |
| James Hanly | Glasgow | £150.76 |
| Sandra Stevenson | Ayrshire | £150.07 |
| Dale Collett | Stourbridge | £149.76 |
| John Spiers | Aberdeen | £147.76 |
| Neil Brooks | Sutton Coldfield | £141.99 |
| Alison Scott | Hawick | £140.58 |
| David White | Greenock | £139.50 |
| John Conroy | Alexandria | £136.07 |
| Heidi Howard | Newport | £131.87 |
| Mary Campbell | Ayr | £129.60 |
| Derek Hoggan | Bonnybridge | £126.23 |
| Danny Maloney | Greenock | £123.62 |
| Hugh Orr | Linlithgow | £121.51 |
| Hugh Gault | County Antrim | £116.87 |
| Wallace Mitchell | Alloa | £114.36 |
| Michael Murray | Perth | £111.49 |
| Chris Griffiths | Newcastle | £111.46 |
| David Walsh | Glasgow | £111.26 |
| Jim Bonner | Glasgow | £106.93 |
| Gillian Brookes | Walsall | £106.88 |
| Edna Howieson | Grangemouth | £104.38 |
| John Morris | Irvine | £102.96 |
| Ann McAllister | Shettleston | £102.92 |
| Suzanne Purdy | Gateshead | £94.29 |
| Neil Wilson | Durham | £93.99 |
| Charles Orr | Paisley | £93.06 |
| Chris Kerfoot | Liverpool | £89.80 |
| Steve Smart | Fife | £88.91 |
| Helen Hamilton | Airdrie | £87.59 |
| Roger Yeoman | Perth | £86.20 |
| Michael McBride | Renfrew | £85.63 |
| Mary MacMurray | Milngavie | £85.29 |
| Stewart Williamson | Larkhall | £74.07 |
| Austin Hay | Aberdeen | £73.81 |
| Tony Watt | Kirkliston | £73.24 |
| Thomas Rocks | Paisley | £70.14 |
| Gavin Andrew | Leeds | £68.39 |
| Colin McGinn | East Lothian | £66.09 |
| Evelyn Cunningham | Glasgow | £62.69 |
| Sue Lloyd | Gateshead | £60.57 |
| John Gallagher | Glasgow | £59.39 |
| Graham Coutts | Aberdeen | £55.25 |
| Michelle Mitchell | Coatbridge | £53.08 |
| David Mackie | Fife | £48.04 |
| Janek Kanikula | Stirlingshire | £45.93 |
| James Hanrahan | Glasgow | £45.09 |
| Kyle Tucker | Nairn | £42.51 |
| Danny Maloney Snr | Greenock | £42.47 |
| Tom Carrie | Dundee | £35.54 |
| Mervyn Davies | Oswestry | £35.54 |
| Ray Donnelly | Coatbridge | £28.35 |
| Amy Smith | Airdrie | £21.67 |









