


February 2012 Leaderboard:
| Position | Name | Town | Return Including Stake |
| 1 | Patrick Gorman | Glasgow | £755.63 |
| 2 | Tam Carrie | Dundee | £359.04 |
| 3 | Mary Campbell | Ayr | £86.84 |
| 4 | Austin Hay | Aberdeen | £73.81 |
| 5 | Colin Stewart | Glasgow | £72.80 |
| 6 | James Hanrahan | Glasgow | £45.09 |
| 7 | Peter Wyper | Kilmarnock | £31.26 |
Overall Standings For 2011/2012:
| Position | Name | Town | Return Including Stake |
| 1 | Iain McChesney | Carnoustie | £1,856.32 |
| 2 | Margaret Darroch | Port Glasgow | £1,024.47 |
| 3 | Neil Brookes | Walsall | £1,008.80 |
| 4 | Steve Purdy | Gateshead | £902.30 |
| 5 | David Sherlock | Glasgow | £896.78 |
| 6 | Walter Watson | Motherwell | £894.13 |
| 7 | Margaret Barr | Fife | £888.10 |
| 8 | Lesley Donnelly | Cairnhill | £863.72 |
| 9 | Neil Robertson | Cumnock | £820.75 |
| 10 | Donna Thomson | Falkirk | £756.74 |
| 11 | Patrick Gorman | Glasgow | £755.63 |
| 12 | Gary Higgins | Ardrossan | £722.45 |
| 13 | Gordon Agnew | Rosyth | £700.19 |
| 14 | Richard Wood | Coatbridge | £677.35 |
| 15 | Anne Stewart | Glasgow | £667.18 |
| 16 | Ruth Lennon | Irvine | £654.89 |
| 17 | Daniel Boyle | Glasgow | £628.69 |
| 18 | Craig Bovill | Alexandria | £618.90 |
| 19 | Louise McHard | Carlisle | £553.93 |
| 20 | Tracey Eddie | Falkirk | £551.39 |
| 21 | Liz Deans | Ayrshire | £534.14 |
| 22 | Laura Gault | Portrush | £533.71 |
| 23 | Paul McGoldrick | Glasgow | £509.71 |
| 24 | Martin Wotherspoon | Clackmannan | £490.06 |
| 25 | Andrew Thorburn | West Lothian | £473.42 |
| 26 | Gary Fagan | Glasgow | £451.61 |
| 27 | Susan Thomson | Glasgow | £433.66 |
| 28 | Isabella Steele | Perth | £429.00 |
| 29 | Jonathan Conor | Hamilton | £408.32 |
| 30 | John McLaren | Ayrshire | £406.31 |
| 31 | Brian Maloney | Port Glasgow | £398.20 |
| 32 | Patrick Gilliland | Glasgow | £392.77 |
| 33 | Dave Smith | Cairnhill | £387.68 |
| 34 | Stuart Seaton | Lossiemouth | £377.03 |
| 35 | William Hastie | Corby | £370.44 |
| 36 | David Grieve | Leven | £368.19 |
| 37 | I Hamilton | Anstruther | £366.67 |
| 38 | Tam Carrie | Dundee | £359.04 |
| 39 | Ritchie Parkin | Barnsley | £350.44 |
| 40 | Donald Priest Jnr | Carlisle | £342.62 |
| 41 | Scott Priest | Carlisle | £341.16 |
| 42 | Iain Fraser | Oban | £326.75 |
| 43 | Isabel Watson | Gartlea | £326.18 |
| 44 | Margaret Caithness | Bishopton | £320.35 |
| 45 | Steve Howard | Newport | £319.67 |
| 46 | Colin Stewart | Glasgow | £309.55 |
| 47 | Alex Bell | Strathpeffer | £298.03 |
| 48 | Richard Stokes | Sutton-in-Ashfield | £293.68 |
| 50 | Matt Hunter | Ayr | £284.32 |
| 51 | Eddie Campbell | Ayr | £262.57 |
| 52 | Alistair Forrest | Glasgow | £258.63 |
| 53 | George Stein | Fife | £258.27 |
| 54 | Liz Myles | Arbroath | £246.87 |
| 55 | Ian Conway | Inverness | £244.07 |
| 56 | Stephen Dormer | Motherwell | £241.82 |
| 57 | Scott Harrison | Hamilton | £240.83 |
| 59 | Silvano Huk | Glasgow | £238.58 |
| 60 | Mike Hanson | St Albans | £234.02 |
| 61 | William Swanson | Thurso | £230.35 |
| 63 | David Dodds | Glasgow | £225.45 |
| 65 | Gordon Byrne | Fife | £224.01 |
| 66 | Alastair Law | Southampton | £217.90 |
| 67 | John Hayman | Montrose | £216.22 |
| 68 | Ian McLaren | Midlothian | £204.53 |
| 69 | Malcolm Caithness | Bishopton | £201.83 |
| 70 | Craig Somers | Lockerbie | £196.77 |
| 71 | David MacMillan | Uddingston | £194.91 |
| 72 | John Wright | Midlothian | £190.93 |
| 73 | Peter Wyper | Kilmarnock | £188.58 |
| 74 | Jim Milligan | Motherwell | £187.14 |
| 75 | Robert Goldie | Falkirk | £186.79 |
| 76 | Michael Collins | Bedlington | £183.36 |
| 77 | Bryan Scott | Hawick | £182.79 |
| 78 | Tom McLuckie | Falkirk | £180.61 |
| 79 | John McK | Glasgow | £178.31 |
| 80 | Stephen McKenzie | Glasgow | £176.49 |
| 81 | Gary Howieson | Grangemouth | £175.70 |
| 82 | Dick Kanikula | Stirlingshire | £171.77 |
| 83 | John Henderson | Dunfermline | £168.16 |
| 84 | Ian Thomson | Glasgow | £166.49 |
| 85 | David Baillie | Stonehaven | £164.17 |
| 86 | James Hanly | Glasgow | £150.76 |
| 87 | Sandra Stevenson | Ayrshire | £150.07 |
| 88 | Dale Collett | Stourbridge | £149.76 |
| 89 | John Spiers | Aberdeen | £147.76 |
| 90 | David White | Greenock | £139.50 |
| 91 | John Conroy | Alexandria | £136.07 |
| 92 | Mary Campbell | Ayr | £129.60 |
| 93 | Derek Hoggan | Bonnybridge | £126.23 |
| 94 | Danny Maloney | Greenock | £123.62 |
| 95 | Hugh Orr | Linlithgow | £121.51 |
| 96 | Hugh Gault | County Antrim | £116.87 |
| 97 | Wallace Mitchell | Alloa | £114.36 |
| 98 | Michael Murray | Perth | £111.49 |
| 99 | Chris Griffiths | Newcastle | £111.46 |
| 100 | David Walsh | Glasgow | £111.26 |
| 101 | Jim Bonner | Glasgow | £106.93 |
| 102 | Gillian Brookes | Walsall | £106.88 |
| 103 | John Morris | Irvine | £102.96 |
| 104 | Ann McAllister | Shettleston | £102.92 |
| 105 | Suzanne Purdy | Gateshead | £94.29 |
| 106 | Neil Wilson | Durham | £93.99 |
| 107 | Charles Orr | Paisley | £93.06 |
| 108 | Chris Kerfoot | Liverpool | £89.80 |
| 109 | Steve Smart | Fife | £88.91 |
| 110 | Helen Hamilton | Airdrie | £87.59 |
| 111 | Roger Yeoman | Perth | £86.20 |
| 112 | Michael McBride | Renfrew | £85.63 |
| 113 | Mary MacMurray | Milngavie | £85.29 |
| 114 | Stewart Williamson | Larkhall | £74.07 |
| 115 | Austin Hay | Aberdeen | £73.81 |
| 116 | Tony Watt | Kirkliston | £73.24 |
| 117 | Thomas Rocks | Paisley | £70.14 |
| 118 | Gavin Andrew | Leeds | £68.39 |
| 119 | Colin McGinn | East Lothian | £66.09 |
| 120 | Rachel Donnelly | Airdrie | £65.32 |
| 121 | Evelyn Cunningham | Glasgow | £62.69 |
| 122 | Sue Lloyd | Gateshead | £60.57 |
| 123 | John Gallagher | Glasgow | £59.39 |
| 124 | Graham Coutts | Aberdeen | £55.25 |
| 125 | Michelle Mitchell | Coatbridge | £53.08 |
| 126 | David Mackie | Fife | £48.04 |
| 127 | Janek Kanikula | Stirlingshire | £45.93 |
| 128 | James Hanrahan | Glasgow | £45.09 |
| 129 | Kyle Tucker | Nairn | £42.51 |
| 130 | Danny Maloney Snr | Greenock | £42.47 |
| 131 | Theresa Higgins | Inverness | £31.68 |
| 132 | Ray Donnelly | Coatbridge | £28.35 |
| 133 | Amy Smith | Airdrie | £21.67 |
To return to the entry page click here





