| updated every min., don't refresh |
| COMPETITION: | Grand Prix: Germany - Hockenheim | | DATE: | 2008-07-20 | | TIME: | 14:00 | | RACE DISCTANCE: | 306.458 km | | NUMBER OF LAPS: | 67 | | CURRENT LAP: | Qualyfying |
|
| Pos | Driver | Team | Time |
| 1 | Lewis Hamilton | McLaren-Mercedes | |
| 2 | Felipe Massa | Ferrari | |
| 3 | Heikki Kovalainen | McLaren-Mercedes | |
| 4 | Jarno Trulli | Toyota | |
| 5 | Fernando Alonso | Renault | |
| 6 | Kimi Raikkonen | Ferrari | |
| 7 | Robert Kubica | BMW | |
| 8 | Mark Webber | Red Bull-Renault | |
| 9 | Sebastian Vettel | STR-Ferrari | |
| 10 | David Coulthard | Red Bull-Renault | |
| 11 | Timo Glock | Toyota | |
| 12 | Nick Heidfeld | BMW | |
| 13 | Nico Rosberg | Williams-Toyota | |
| 14 | Jenson Button | Honda | |
| 15 | Sebastien Bourdais | STR-Ferrari | |
| 16 | Kazuki Nakajima | Williams-Toyota | |
| 17 | Nelsinho Piquet | Renault | |
| 18 | Rubens Barrichello | Honda | |
| 19 | Adrian Sutil | Force India-Ferrari | |
| 20 | Giancarlo Fisichella | Force India-Ferrari | |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.