| updated every min., don't refresh |
| COMPETITION: | Grand Prix: Germany - Nurburgring | | DATE: | 2010-07-25 | | TIME: | 14:00 | | RACE DISCTANCE: | 306.458 km | | NUMBER OF LAPS: | 60 | | CURRENT LAP: | Finish |
|
| Pos | Driver | Team | Time |
| 1 | Fernando Alonso | Ferrari | Winner |
| 2 | Felipe Massa | Ferrari | 4.1 |
| 3 | Sebastian Vettel | Red Bull | 5.1 |
| 4 | Lewis Hamilton | McLaren-Mercedes | 26.8 |
| 5 | Jenson Button | McLaren-Mercedes | 29.4 |
| 6 | Mark Webber | Red Bull | 43.6 |
| 7 | Robert Kubica | Renault | 1 Lap |
| 8 | Nico Rosberg | Mercedes GP | 1 Lap |
| 9 | Michael Schumacher | Mercedes GP | 1 Lap |
| 10 | Vitaly Petrov | Renault | 1 Lap |
| 11 | Kamui Kobayashi | BMW Sauber | 1 Lap |
| 12 | Rubens Barrichello | Williams | 1 Lap |
| 13 | Nico Hulkenberg | Williams | 1 Lap |
| 14 | Pedro de la Rosa | BMW Sauber | 1 Lap |
| 15 | Jaime Alguersuari | Toro Rosso | 1 Lap |
| 16 | Vitantonio Liuzzi | Force India | 2 Laps |
| 17 | Adrian Sutil | Force India | 2 Laps |
| 18 | Timo Glock | Virgin | 3 Laps |
| 19 | Bruno Senna | HRT | 4 Laps |
| 20 | Heikki Kovalainen | Lotus | Retired |
| 21 | Lucas di Grassi | Virgin | Retired |
| 22 | Sakon Yamamoto | Super Aguri-Honda | Retired |
| 23 | Jarno Trulli | Lotus | Retired |
| 24 | Sebastien Buemi | Toro Rosso | Retired |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.