| updated every min., don't refresh |
| COMPETITION: | Grand Prix: Abu Dhabi | | DATE: | 2009-11-01 | | TIME: | 13:00 | | RACE DISCTANCE: | | | NUMBER OF LAPS: | | | CURRENT LAP: | Finish |
|
| Pos | Driver | Team | Time |
| 1 | Sebastian Vettel | Red Bull-Renault | 1:34:03.414 |
| 2 | Mark Webber | Red Bull-Renault | 17.8 |
| 3 | Jenson Button | Brawn-Mercedes | 18.4 |
| 4 | Rubens Barrichello | Brawn-Mercedes | 22.7 |
| 5 | Nick Heidfeld | BMW | 26.2 |
| 6 | Kamui Kobayashi | Toyota | 28.3 |
| 7 | Jarno Trulli | Toyota | 34.3 |
| 8 | Sebastien Buemi | STR-Ferrari | 41.2 |
| 9 | Nico Rosberg | Williams-Toyota | 45.9 |
| 10 | Robert Kubica | BMW | 48.1 |
| 11 | Heikki Kovalainen | McLaren-Mercedes | 52.7 |
| 12 | Kimi Raikkonen | Ferrari | 54.3 |
| 13 | Kazuki Nakajima | Williams-Toyota | 59.8 |
| 14 | Fernando Alonso | Renault | 69.6 |
| 15 | Vitantonio Liuzzi | STR-Ferrari | 94.4 |
| 16 | Giancarlo Fisichella | Force India-Ferrari | 1 Lap |
| 17 | Adrian Sutil | Force India-Ferrari | 1 Lap |
| 18 | Romain Grosjean | Renault | 1 Lap |
| 19 | Lewis Hamilton | McLaren-Mercedes | Stop |
| 20 | Jaime Alguersuari | STR-Ferrari | 1 Lap |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.