| updated every min., don't refresh |
| COMPETITION: | The 2008 OPEN CHAMPIONSHIP | | DATE: | July 20 | | TIME: | 08:00 | | TOTAL PAR: | 71 | | TOTAL YARDS: | 7,180 | | TOTAL METRES: | | | STATUS: | Day 4 |
|
| Start | Pos | Name | Hole | To par | 1 | 2 | 3 | 4 | Total |
| 1 | Greg Norman | 2:20 pm BST | - | 70 | 70 | 72 | - | 212 |
| T2 | KJ Choi | 2:10 pm BST | - | 72 | 67 | 75 | - | 214 |
| T2 | Padraig Harrington | 2:20 pm BST | - | 74 | 68 | 72 | - | 214 |
| 4 | Simon Wakefield | 2:10 pm BST | - | 71 | 74 | 70 | - | 215 |
| T5 | Alexander Noren | 1:50 pm BST | - | 72 | 70 | 75 | - | 217 |
| T5 | Anthony Kim | 1:50 pm BST | - | 72 | 74 | 71 | - | 217 |
| T5 | Ben Curtis | 2:00 pm BST | - | 78 | 69 | 70 | - | 217 |
| T5 | Ross Fisher | 2:00 pm BST | - | 72 | 74 | 71 | - | 217 |
| T9 | Chris Wood | 1:30 pm BST | - | 75 | 70 | 73 | - | 218 |
| T9 | Graeme Storm | 1:40 pm BST | - | 76 | 70 | 72 | - | 218 |
| T9 | Henrik Stenson | 1:40 pm BST | - | 76 | 72 | 70 | - | 218 |
| T9 | Ian Poulter | 1:30 pm BST | - | 72 | 71 | 75 | - | 218 |
| T9 | Robert Allenby | 1:20 pm BST | - | 69 | 73 | 76 | - | 218 |
| T9 | Rocco Mediate | 1:20 pm BST | - | 69 | 73 | 76 | - | 218 |
| T15 | Davis Love | 1:10 pm BST | - | 75 | 74 | 70 | - | 219 |
| T15 | Jim Furyk | 12:45 pm BST | - | 71 | 71 | 77 | - | 219 |
| T15 | Retief Goosen | 12:55 pm BST | - | 71 | 75 | 73 | - | 219 |
| T15 | Sergio Garcia | 12:55 pm BST | - | 72 | 73 | 74 | - | 219 |
| T15 | Steve Stricker | 1:10 pm BST | - | 77 | 71 | 71 | - | 219 |
| T20 | Anders Hansen | 12:15 pm BST | - | 78 | 68 | 74 | - | 220 |
| T20 | Camilo Villegas | 12:15 pm BST | - | 76 | 65 | 79 | - | 220 |
| T20 | Jean-Baptiste Gonnet | 12:25 pm BST | - | 75 | 72 | 73 | - | 220 |
| T20 | Justin Leonard | 12:35 pm BST | - | 77 | 70 | 73 | - | 220 |
| T20 | Simon Khan | 12:45 pm BST | - | 77 | 72 | 71 | - | 220 |
| T20 | Todd Hamilton | 12:35 pm BST | - | 74 | 74 | 72 | - | 220 |
| T20 | Tom Lehman | 12:25 pm BST | - | 74 | 73 | 73 | - | 220 |
| T27 | Adam Scott | 11:45 am BST | - | 70 | 74 | 77 | - | 221 |
| T27 | David Frost | 12:05 pm BST | - | 75 | 73 | 73 | - | 221 |
| T27 | Mike Weir | 11:55 am BST | - | 71 | 76 | 74 | - | 221 |
| T27 | Peter Hanson | 11:35 am BST | - | 71 | 72 | 78 | - | 221 |
| T27 | Soren Hansen | 11:45 am BST | - | 75 | 69 | 77 | - | 221 |
| T27 | Stephen Ames | 11:35 am BST | - | 73 | 70 | 78 | - | 221 |
| T27 | Trevor Immelman | 12:05 pm BST | - | 74 | 74 | 73 | - | 221 |
| T27 | Zach Johnson | 11:55 am BST | - | 73 | 72 | 76 | - | 221 |
| T35 | Bart Bryant | 11:00 am BST | - | 70 | 78 | 74 | - | 222 |
| T35 | Colin Montgomerie | 11:10 am BST | - | 73 | 75 | 74 | - | 222 |
| T35 | Doug Labelle | 11:10 am BST | - | 78 | 70 | 74 | - | 222 |
| T35 | Fredrik Jacobson | 10:30 am BST | - | 71 | 72 | 79 | - | 222 |
| T35 | Graeme McDowell | 10:20 am BST | - | 69 | 73 | 80 | - | 222 |
| T35 | Jay Williamson | 10:40 am BST | - | 73 | 72 | 77 | - | 222 |
| T35 | Jeff Overton | 10:50 am BST | - | 72 | 75 | 75 | - | 222 |
| T35 | Pablo Larrazabal | 11:20 am BST | - | 75 | 74 | 73 | - | 222 |
| T35 | Paul Casey | 11:20 am BST | - | 78 | 71 | 73 | - | 222 |
| T35 | Scott Verplank | 10:40 am BST | - | 77 | 67 | 78 | - | 222 |
| T35 | Stuart Appleby | 10:30 am BST | - | 72 | 71 | 79 | - | 222 |
| T35 | Thomas Sherreard | 10:50 am BST | - | 77 | 69 | 76 | - | 222 |
| T35 | Woody Austin | 11:00 am BST | - | 76 | 72 | 74 | - | 222 |
| T48 | Andres Romero | 10:10 am BST | - | 77 | 72 | 74 | - | 223 |
| T48 | David Duval | 7 | -2 | 73 | 69 | 83 | - | 225 |
| T48 | Ernie Els | 9:55 am BST | - | 80 | 69 | 74 | - | 223 |
| T48 | Gregory Bourdy | 9:45 am BST | - | 74 | 74 | 75 | - | 223 |
| T48 | Heath Slocum | 10:20 am BST | - | 73 | 76 | 74 | - | 223 |
| T48 | Michael Campbell | 9:55 am BST | - | 75 | 74 | 74 | - | 223 |
| T48 | Nick O'Hern | 10:10 am BST | - | 74 | 75 | 74 | - | 223 |
| T48 | Paul Waring | 9:35 am BST | - | 73 | 74 | 76 | - | 223 |
| T48 | Phil Mickelson | 9:35 am BST | - | 79 | 68 | 76 | - | 223 |
| T48 | Robert Karlsson | 9:45 am BST | - | 75 | 73 | 75 | - | 223 |
| T58 | Gregory Havret | 1 | +1 | 71 | 75 | 77 | - | 223 |
| T58 | Jonathan Lomas | 3 | E | 75 | 73 | 76 | - | 224 |
| T60 | David Horsey | 1 | +2 | 74 | 70 | 79 | - | 223 |
| T60 | David Howell | 6 | E | 76 | 71 | 78 | - | 225 |
| T60 | Jean Van de Velde | 3 | +1 | 73 | 71 | 80 | - | 224 |
| T60 | Jose-Filipe Lima | 2 | +1 | 73 | 76 | 75 | - | 224 |
| T60 | Richard Finch | 8 | -1 | 75 | 73 | 78 | - | 226 |
| T60 | Richard Green | 2 | +1 | 76 | 72 | 76 | - | 224 |
| T60 | Thomas Aiken | 10 | -3 | 75 | 71 | 82 | - | 228 |
| T67 | Craig Parry | 3 | +2 | 77 | 70 | 77 | - | 224 |
| T67 | Kevin Stadler | 6 | +1 | 72 | 75 | 78 | - | 225 |
| T67 | Wen Chong Liang | 4 | +1 | 77 | 71 | 77 | - | 225 |
| T70 | Anthony Wall | 7 | +2 | 71 | 73 | 81 | - | 225 |
| T70 | Ariel Canete | 3 | +2 | 78 | 71 | 76 | - | 225 |
| T70 | John Rollins | 4 | +2 | 73 | 75 | 77 | - | 225 |
| 73 | Tom Gillis | 7 | +3 | 74 | 72 | 79 | - | 225 |
| T74 | Lee Westwood | 9 | +2 | 75 | 74 | 78 | - | 227 |
| T74 | Lucas Glover | 8 | +3 | 78 | 71 | 77 | - | 226 |
| T74 | Nick Dougherty | 7 | +4 | 75 | 71 | 79 | - | 225 |
| T74 | Phillip Archer | 8 | +2 | 75 | 74 | 78 | - | 227 |
| T78 | Brendan Jones | 12 | E | 74 | 73 | 83 | - | 230 |
| T78 | Martin Kaymer | 8 | +4 | 75 | 72 | 79 | - | 226 |
| T78 | Sean O'Hair | 10 | +2 | 75 | 73 | 80 | - | 228 |
| T81 | Justin Rose | 12 | +3 | 74 | 72 | 82 | - | 228 |
| T81 | Martin Wiegele | 9 | +4 | 75 | 74 | 78 | - | 227 |
| 83 | Chih-Bing Lam | 13 | +9 | 72 | 75 | 83 | - | 230 |
| WD | Rich Beem | - | - | - | - | - | - | 0 |
| WD | Sandy Lyle | - | - | - | - | - | - | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.