Today’s most frequently tipped horse is Audacious (tipped 10 times) in the 15:40 at Nottingham (11/10). Check out all today’s national newspaper naps.
National Newspaper Naps Table: Wed 06 October 2010
| Tipster | Horse | Time | Course | EP | 
|---|---|---|---|---|
| Daily Express | Twist Of Silver | 18.30 | Kempton | 9/4 | 
| Daily Mail | Unlimited | 20.30 | Kempton | 10/1 | 
| Daily Mirror | Handsome Jack | 20.00 | Kempton | 6/1 | 
| Daily Star | Shostakovich | 14.10 | Nottingham | 11/2 | 
| RP: Postdata | Unlimited | 20.30 | Kempton | 10/1 | 
| RP: Ratings | Carlton Scroop | 19.30 | Kempton | 11/4 | 
| RP: Spotlight | Audacious | 15.40 | Nottingham | 11/10 | 
| The Guardian | Gritstone | 16.10 | Nottingham | 11/2 | 
| The Sun | Gritstone | 16.10 | Nottingham | 11/2 | 
| The Telegraph | Jaaryah | 20.00 | Kempton | 5/4 | 
| The Times | Audacious | 15.40 | Nottingham | 11/10 | 
| Betrescue.com | Gritstone | 16.10 | Nottingham | 11/2 | 
Compare all today’s horse racing odds and bet at the best prices.










			