Compare football odds and bet at the best prices on every Premier League match this season. Football betting
Free bets | Premier League Scores | Football Moneyback Specials
Barclays Premier League Best Betting Odds
| Saturday 1 September 2012 | Home | Draw | Away |
|---|---|---|---|
| West Ham v Fulham (12:45 BST) | 5/4 | 5/2 | 7/4 |
| Swansea City v Sunderland (15:00 BST) | 11/10 | 23/10 | 21/10 |
| Tottenham Hotspur v Norwich City (15:00 BST) | 3/10 | 4/1 | 7/1 |
| West Bromwich Albion v Everton (15:00 BST) | 11/8 | 23/10 | 17/10 |
| Wigan Athletic v Stoke City (15:00 BST) | 7/5 | 9/4 | 17/10 |
| Manchester City v Queens Park Rangers (17:30 BST) | 1/5 | 5/1 | 10/1 |
| Sunday 2 September 2012 | Home | Draw | Away |
| Liverpool v Arsenal (13:30 BST) | 21/20 | 13/5 | 2/1 |
| Newcastle United v Aston Villa (16:00 BST) | 17/20 | 13/5 | 5/2 |
| Southampton v Manchester United (16:00 BST) | 9/2 | 10/3 | 4/9 |
| Saturday 15 September 2012 | Home | Draw | Away |
| Norwich City v West Ham (12:45 BST) | 17/20 | 11/4 | 12/5 |
| Arsenal v Southampton (15:00 BST) | 2/9 | 9/2 | 19/2 |
| Aston Villa v Swansea City (15:00 BST) | 5/6 | 12/5 | 14/5 |
| Fulham v West Bromwich Albion (15:00 BST) | 7/10 | 11/4 | 10/3 |
| Manchester United v Wigan Athletic (15:00 BST) | 1/7 | 6/1 | 12/1 |
| Queens Park Rangers v Chelsea (15:00 BST) | 10/3 | 11/4 | 7/10 |
| Stoke City v Manchester City (15:00 BST) | 4/1 | 14/5 | 11/20 |
| Sunderland v Liverpool (15:00 BST) | 13/5 | 12/5 | 9/10 |
| Sunday 16 September 2012 | Home | Draw | Away |
| Reading v Tottenham Hotspur (16:00 BST) | 11/4 | 14/5 | 3/4 |
| Monday 17 September 2012 | Home | Draw | Away |
| Everton v Newcastle United (20:00 BST) | 21/20 | 13/5 | 2/1 |
| Saturday 22 September 2012 | Home | Draw | Away |
| Swansea City v Everton (12:45 BST) | 6/5 | 9/4 | 19/10 |
| Chelsea v Stoke City (15:00 BST) | 3/10 | 4/1 | 15/2 |
| Newcastle United v Norwich City (15:00 BST) | 8/13 | 3/1 | 7/2 |
| Southampton v Aston Villa (15:00 BST) | 11/8 | 5/2 | 6/4 |
| West Bromwich Albion v Reading (15:00 BST) | 4/5 | 13/5 | 11/4 |
| West Ham v Sunderland (15:00 BST) | 13/10 | 12/5 | 17/10 |
| Wigan Athletic v Fulham (15:00 BST) | 7/5 | 12/5 | 6/4 |
| Sunday 23 September 2012 | Home | Draw | Away |
| Liverpool v Manchester United (13:30 BST) | 6/4 | 13/5 | 11/8 |
| Manchester City v Arsenal (16:00 BST) | 8/11 | 11/4 | 3/1 |
| Tottenham Hotspur v Queens Park Rangers (16:00 BST) | 2/5 | 7/2 | 11/2 |
| Saturday 29 September 2012 | Home | Draw | Away |
| Arsenal v Chelsea (12:45 BST) | 5/4 | 13/5 | 17/10 |
| Everton v Southampton (15:00 BST) | 4/9 | 10/3 | 5/1 |
| Fulham v Manchester City (15:00 BST) | 4/1 | 3/1 | 4/7 |
| Norwich City v Liverpool (15:00 BST) | 12/5 | 14/5 | 5/6 |
| Reading v Newcastle United (15:00 BST) | 7/4 | 13/5 | 6/5 |
| Stoke City v Swansea City (15:00 BST) | 5/6 | 5/2 | 14/5 |
| Sunderland v Wigan Athletic (15:00 BST) | 4/5 | 5/2 | 14/5 |
| Manchester United v Tottenham Hotspur (17:30 BST) | 4/7 | 14/5 | 4/1 |
| Sunday 30 September 2012 | Home | Draw | Away |
| Aston Villa v West Bromwich Albion (16:00 BST) | 17/20 | 12/5 | 11/4 |









