Live on Sky Sports 2: Sun 18.00 & 21.25: There are two live NFL games on Sunday including Denver’s clash with Kansas. Compare odds.
| Sunday 14 September 2014 | ||||
|---|---|---|---|---|
| Buffalo Bills v Miami Dolphins (18:00 BST) | ||||
| Carolina Panthers v Detroit Lions (18:00 BST) | ||||
| Cincinnati Bengals v Atlanta Falcons (18:00 BST) | ||||
| Cleveland Browns v New Orleans Saints (18:00 BST) | ||||
| Minnesota Vikings v New England Patriots (18:00 BST) | ||||
| New York Giants v Arizona Cardinals (18:00 BST) | ||||
| Tennessee Titans v Dallas Cowboys (18:00 BST) | ||||
| Washington Redskins v Jacksonville Jaguars (18:00 BST) | ||||
| San Diego Chargers v Seattle Seahawks (21:05 BST) | ||||
| Tampa Bay Buccaneers v St. Louis Rams (21:05 BST) | ||||
| Denver Broncos v Kansas City Chiefs (21:25 BST) | ||||
| Green Bay Packers v New York Jets (21:25 BST) | ||||
| Oakland Raiders v Houston Texans (21:25 BST) | ||||
| Monday 15 September 2014 | ||||
| San Francisco 49ers v Chicago Bears (01:30 BST) | ||||
| Tuesday 16 September 2014 | ||||
| Indianapolis Colts v Philadelphia Eagles (01:30 BST) |










