Horse Racing Tips Horse Racing Results | Free Bets | Horse Racing Money Back Specials | Horse Racing On TV | Tomorrow’s Horse Racing Fixtures | Horse Racing News
Odds comparison from 20 bookies on Tuesday at Sedgefield, Southwell and Wolverhampton. Racing Odds
Horse Racing Odds – Tuesday December 2nd 2014
SOUTHWELL
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 12:15 PM | All New 32RedSport.com Handicap Chase | 3m 110yds | 6 (0) |
| 12:45 PM | 32Red Handicap Chase | 2m 4f 110yds | 7 (0) |
| 1:15 PM | 10 Free Bet At 32RedSport.com Novices’ Hurdle | 3m 110yds | 7 (0) |
| 1:50 PM | 32Red Casino Handicap Hurdle | 3m 110yds | 7 (0) |
| 2:20 PM | Southwell Racecourse December Beer Festival Weekend Maiden Hurdle | 2m | 10 (0) |
| 2:50 PM | 32RedBingo.com Handicap Hurdle | 2m 4f 110yds | 10 (0) |
| 3:20 PM | 20 Golf And Racing At Southwell Standard Open NH Flat Race | 2m | 7 (0) |
SEDGEFIELD
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 12:30 PM | Wynyard Park ‘National Hunt’ Novices’ Hurdle | 2m 4f | 7 (0) |
| 1:00 PM | Gondola Run Maiden Hurdle | 2m 5f 110yds | 9 (0) |
| 1:30 PM | She Exports Ltd Handicap Chase | 2m 4f | 4 (0) |
| 2:00 PM | Niramax Group Ltd Handicap Hurdle | 2m 1f | 9 (0) |
| 2:30 PM | N.E.S Services Ltd Novices’ Handicap Chase | 3m 3f | 4 (0) |
| 3:00 PM | Seneca Homes Novices’ Handicap Hurdle | 2m 1f | 6 (0) |
| 3:30 PM | Wynyard Park House Standard Open NH Flat Race | 2m 1f | 6 (0) |
WOLVERHAMPTON
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 2:10 PM | Download The Coral App AW ‘Hands And Heels’ Apprentice Series Handicap | 1m 1f 103yds | 10 (0) |
| 2:40 PM | 32Red.com Selling Stakes | 7f 32yds | 6 (0) |
| 3:10 PM | 32Red Casino Median Auction Maiden Stakes | 7f 32yds | 12 (0) |
| 3:40 PM | 32Red Handicap | 1m 5f 194yds | 9 (0) |
| 4:10 PM | Ladbrokes Maiden Stakes | 7f 32yds | 7 (0) |
| 4:40 PM | Download The Ladbrokes App Median Auction Maiden Stakes | 1m 141yds | 6 (0) |
| 5:10 PM | Bet Now With The Ladbrokes App Handicap | 1m 141yds | 13 (0) |











