Horse Racing Tips Horse Racing Results | Free Bets | Horse Racing Money Back Specials | Horse Racing On TV | Tomorrow’s Horse Racing Fixtures | Horse Racing News
Odds comparison from 20 bookies on Sunday at Naas, Chepstow and Fontwell. Racing Odds
Horse Racing Odds – Sunday January 08 2017
NAAS
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 12:50 PM | I.N.H. Stallion Owners E.B.F. Maiden Hurdle | 2m | 26 (0) |
| 1:20 PM | Irish Stallion Farms E.B.F. Novice Chase | 2m | 4 (0) |
| 1:50 PM | Lawlor’s Hotel Novice Hurdle (Grade 1) | 2m 4f | 6 (0) |
| 2:20 PM | Eastcoast Seafood & Gouldings Hardware Handicap Chase | 2m | 9 (0) |
| 2:50 PM | Martinstown Opportunity Handicap Hurdle (80-109) | 2m | 18 (0) |
| 3:20 PM | Rushes Supervalu & Lemongrass Restaurant E.B.F. Mares Beginners Chase | 2m | 8 (0) |
| 3:50 PM | Tuckmill Gallery, Aria Boutique & Jingles Hat Hire (Pro/Am) Flat Race | 2m | 12 (0) |
CHEPSTOW
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 1:00 PM | Bathwick Tyres ‘National Hunt’ Maiden Hurdle | 2m 11yds | 16 (0) |
| 1:30 PM | Bathwick Tyres Novices’ Hurdle (Div 1) | 2m 3f 100yds | 10 (0) |
| 2:00 PM | Bathwick Tyres Novices’ Hurdle (Div 2) | 2m 3f 100yds | 10 (0) |
| 2:30 PM | Bathwick Tyres Chase (Novices’ Limited Handicap) | 2m 7f 131yds | 10 (0) |
| 3:00 PM | Bathwick Tyres Mares’ Handicap Hurdle | 2m 11yds | 8 (0) |
| 3:30 PM | Bathwick Tyres Handicap Chase | 2m 11yds | 11 (0) |
| 4:00 PM | Bathwick Tyres Handicap Hurdle | 2m 3f 100yds | 18 (0) |
FONTWELL PARK
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 1:10 PM | Call Star Sports On 08000 521321 Mares’ Maiden Hurdle | 2m 1f 145yds | 14 (0) |
| 1:40 PM | starsportsbet.co.uk Handicap Hurdle | 2m 1f 145yds | 11 (0) |
| 2:10 PM | Follow Us On Twitter At starsports_bet Handicap Chase | 3m 1f 106yds | 7 (0) |
| 2:40 PM | starspreads.com Handicap Hurdle | 2m 3f 33yds | 12 (0) |
| 3:10 PM | Spode, Mole, Twiglet & Dibbler Handicap Chase | 2m 3f 35yds | 6 (0) |
| 3:40 PM | June Copsey ‘National Hunt’ Maiden Hurdle | 2m 3f 33yds | 11 (0) |











