Horse Racing Tips Horse Racing Results | Free Bets | Horse Racing Money Back Specials | Horse Racing On TV | Tomorrow’s Horse Racing Fixtures | Horse Racing News
Odds comparison from 20 bookies on Sunday at Ffos Las, Plumpton, Southwell, Cork and Fairyhouse. Racing Odds
Horse Racing Odds – Sunday April 16 2017
FAIRYHOUSE
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 1:45 PM | Cusack Hotel Group Maiden Hurdle | 2m | 28 |
| 2:20 PM | Gleesons Butchers Novice Handicap Hurdle | 2m | 22 (0) |
| 2:50 PM | Irish Stallion Farms E.B.F. Mares Novice Hurdle Championship Final (Grade 1) | 2m 4f | 7 (0) |
| 3:25 PM | BoyleSports Novice Handicap Chase (Grade B) | 2m 150yds | 10 (0) |
| 4:00 PM | Ryanair Gold Cup Novice Chase (Grade 1) | 2m 4f | 7 (0) |
| 4:35 PM | Agnelli Motor Park Rated Novice Chase | 2m 4f | 14 (0) |
| 5:10 PM | Tattersalls Ireland George Mernagh Memorial Sales Bumper | 2m | 11 (0) |
FFOS LAS
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 1:55 PM | Celtic Energy Handicap Hurdle (Div 1) | 2m 5f 192yds | 10 (0) |
| 2:25 PM | Celtic Energy Handicap Hurdle (Div 2) | 2m 5f 192yds | 10 (0) |
| 2:55 PM | Davies Chemists Ltd Novices’ Hurdle | 1m 7f 182yds | 9 (0) |
| 3:30 PM | Ethical Power Handicap Chase | 2m 3f 83yds | 12 (0) |
| 4:05 PM | Persimmon Homes Novices’ Hurdle | 2m 5f 192yds | 7 |
| 4:40 PM | Siddell Environmental Services Handicap Hurdle | 2m 4f | 8 (0) |
| 5:15 PM | Persimmon Homes West Wales National Handicap Chase | 3m 3f 208yds | 9 (0) |
| 5:45 PM | Ethical Power Handicap Hurdle | 1m 7f 182yds | 12 (0) |
CORK
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 2:00 PM | Mallow Maiden Hurdle | 2m | 19 (0) |
| 2:30 PM | O’Briens Garage Mares Maiden Hurdle | 2m 3f | 23 (0) |
| 3:05 PM | Dr Vincent O’Brien Centenary Chase (Grade 3) | 3m | 7 (0) |
| 3:35 PM | Irish Stallion Farms E.B.F. Beginners Chase | 2m 4f | 9 (0) |
| 4:10 PM | Easter Handicap Hurdle (0-145) (Grade B) | 2m 3f | 19 (0) |
| 4:45 PM | Dermot Casey Tree Care Maiden Hurdle | 3m | 19 (0) |
| 5:20 PM | Munster Waste Management Handicap Hurdle (80-116) | 3m | 23 (0) |
| 5:50 PM | corkracecourse.ie (Pro/Am) Flat Race | 2m 3f | 13 (0) |
PLUMPTON
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 2:05 PM | toteplacepot Easter Novices’ Hurdle | 2m 4f 114yds | 5 (0) |
| 2:35 PM | toteexacta Easter Handicap Chase | 2m 3f 164yds | 7 (0) |
| 3:10 PM | totequadpot Easter Novices’ Handicap Chase | 2m 214yds | 5 (0) |
| 3:45 PM | totepool Sussex Champion Hurdle (Handicap) | 1m 7f 195yds | 11 (0) |
| 4:20 PM | totetrifecta Easter Maiden Hurdle | 1m 7f 195yds | 7 (0) |
| 4:55 PM | totepool Happy Easter Novices’ Handicap Chase | 3m 1f 152yds | 5 (0) |
| 5:30 PM | Collect totepool Winnings At Betfred Shops Conditional Jockeys’ Handicap Hurdle | 2m 4f 114yds | 7 (0) |
SOUTHWELL
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 2:15 PM | Robins Milestone Celebration Handicap | 1m | 7 (0) |
| 2:45 PM | Lucky Hollinbridge Partnership Maiden Stakes | 1m | 12 (0) |
| 3:20 PM | Davids Dash Handicap | 5f | 8 (0) |
| 3:55 PM | Mason James Young Race Goer Handicap | 6f | 9 (0) |
| 4:30 PM | Happy Birthday Laura Handicap | 5f | 6 (0) |
| 5:05 PM | Grahams 57th Birthday Party Handicap | 1m 4f | 7 (0) |
| 5:40 PM | Imperial D Jay Handicap | 7f | 10 (0) |











