Odds comparison from 20 bookies from today’s horse racing at York, Fairyhouse, Newmarket, Hexham, Chepstow and Wolverhampton Racing Odds
Horse Racing Odds – Saturday 08 October 2011
York
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 1:50 PM | Bet On Your Mobile With Coral E.B.F. ‘Sakhee’ Maiden Stakes | 7f | 11 (0) |
| 2:20 PM | coral.co.uk Handicap | 5f | 20 (0) |
| 2:50 PM | Green Tick For Better Odds At coral.co.uk Handicap | 1m 208yds | 9 (0) |
| 3:25 PM | coral.co.uk Rockingham Stakes (Listed) | 6f | 7 (0) |
| 4:05 PM | Coral Sprint Trophy Handicap | 6f | 20 (0) |
| 4:40 PM | coral.co.uk Green Tick Win More Every Race Handicap | 2m 2f | 12 (0) |
| 5:15 PM | Coldstream Guards Association Cup Handicap | 1m 2f 88yds | 20 (0) |
Fairyhouse
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 2:00 PM | Admission Only 5 Mares Maiden Hurdle | 2m | 19 |
| 2:30 PM | New Tote Sports Lounge Maiden Hurdle | 2m | 10 |
| 3:05 PM | Fairyhouse Members Handicap Hurdle (81-116) | 2m | 19 |
| 3:40 PM | Visit www.fairyhouse.ie For Special Offers Maiden Hurdle | 2m 4f | 19 |
| 4:15 PM | Follow Us On Facebook Handicap Hurdle (80-95) (Div 1) | 2m 4f | 19 |
| 4:50 PM | Follow Us On Facebook Handicap Hurdle (80-95) (Div 2) | 2m 4f | 19 |
| 5:20 PM | Check Special Offers For Winter Festival (C & G) Flat Race | 2m | 16 |
Newmarket
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 2:05 PM | Burj Khalifa Challenge Stakes (Group 2) | 7f | 8 (0) |
| 2:35 PM | Emaar Middle Park Stakes (Group 1) | 6f | 16 (0) |
| 3:10 PM | Dubai Dewhurst Stakes (Group 1) | 7f | 9 (0) |
| 3:50 PM | Betfred Cesarewitch (Heritage Handicap) | 2m 2f | 34 (0) |
| 3:50 PM | Betfred Cesarewitch (Heritage Handicap) | 2m 2f | 36 |
| 4:25 PM | Vision.ae Rockfel Stakes (Fillies’ Group 2) | 7f | 9 |
| 4:25 PM | Vision.ae Rockfel Stakes (Fillies’ Group 2) | 7f | 9 (0) |
| 5:00 PM | Autumn Stakes (Group 3) | 1m | 10 (0) |
| 5:00 PM | Autumn Stakes (Group 3) | 1m | 10 |
| 5:35 PM | Darley Stakes (Group 3) | 1m 1f | 10 |
| 5:35 PM | Darley Stakes (Group 3) | 1m 1f | 10 (0) |
Hexham
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 2:10 PM | Metrocentre Always A Winner Novices’ Chase | 2m 110yds | 5 |
| 2:40 PM | Eldon Square Heart Of City Mares’ Novices’ Hurdle | 2m 110yds | 13 |
| 3:15 PM | Metrocentre 25th Birthday Handicap Chase | 2m 4f 110yds | 9 |
| 3:55 PM | Eldon Square All Yours Handicap Hurdle | 3m | 11 |
| 4:30 PM | Metrocentre Always A Hot Favourite Maiden Hurdle | 2m 4f 110yds | 5 |
| 5:05 PM | Eldon Square Derby Day Blues Handicap Chase | 3m 1f | 6 |
| 5:40 PM | Metrocentre Always A Safe Bet Intermediate NH Flat Race (Conditional Jockeys And Amateur Riders) | 2m 110yds | 7 |
Chepstow
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 2:25 PM | Enhanced SP’s At bluesq.com Juvenile Hurdle | 2m 110yds | 9 |
| 3:00 PM | Blue Square Staying Novices’ Hurdle (Series Qualifier) (Div 1) | 2m 4f | 11 |
| 3:35 PM | Blue Square Staying Novices’ Hurdle (Series Qualifier) (Div 2) | 2m 4f | 10 |
| 4:10 PM | Bet At bluesq.com On Your Mobile Novices’ Chase | 2m 3f 110yds | 4 |
| 4:45 PM | Download The Blue Square App Hurdle (Limited Handicap) | 2m 110yds | 6 |
| 5:20 PM | Win Thousands Of Sports Tickets At bluesq.com Handicap Hurdle | 2m 4f | 12 |
| 5:50 PM | Play Rainbow Riches At bluesq.com Handicap Chase | 3m | 13 |
| 6:20 PM | Play Cleopatra At bluesq.com Standard Open NH Flat Race | 2m 110yds | 11 |
Wolverhampton
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 5:30 PM | 32RedPoker.com Handicap (Div 1) | 5f 216yds | 13 (0) |
| 6:00 PM | 32Red Nursery | 5f 216yds | 13 (0) |
| 6:30 PM | 32RedPoker.com Handicap (Div 2) | 5f 216yds | 13 (0) |
| 7:00 PM | 32Red Casino Median Auction Maiden Stakes | 1m 141yds | 13 (0) |
| 7:30 PM | 32RedBet.com Handicap | 1m 1f 103yds | 13 (0) |
| 8:00 PM | Alison & Tony Johnson Wedding Anniversary Nursery | 7f 32yds | 12 (0) |
| 8:30 PM | 32 Free At 32Red.com Maiden Stakes | 5f 20yds | 10 (0) |
| 9:00 PM | 32Red.com Handicap | 1m 4f 50yds | 12 (0) |










