The most frequently tipped horse in the 16:40 at Cheltenham is Very Wood (tipped 5 times at 4/1). Check out every National newspaper tip below.
National Newspaper Tips: Cheltenham Day 1
Tuesday 10 March 13:30 | 14:05 | 14:40 | 15:20 | 16:00 | 16:40 | 17:15 |
The Toby Balding National Hunt Steeple Chase: 16:40
| Newspaper | Horse | Early Price |
|---|---|---|
| Racing Post | Very Wood | 4/1 |
| The Express | Cause Of Causes | 8/1 |
| The Guardian | Sego Success | 11/2 |
| The Irish Independent | Very Wood | 4/1 |
| The Irish Times | Very Wood | 4/1 |
| The Mail | Cause Of Causes | 8/1 |
| The Mirror | Sego Success | 11/2 |
| The Star | Very Wood | 4/1 |
| Sunday Mirror | Very Wood | 4/1 |
| The Sun | Sego Success | 11/2 |
| The Telegraph | Sego Success | 11/2 |
| The Times | Doing Fine | 12/1 |
Compare all today’s horse racing odds and bet at the best prices.










