In today’s newspapers, the most tipped horse is Solighoster (2/9) in the Warwick 16:20 (tipped 11 times). Check out all today’s naps below.
National Newspaper Naps Table: Saturday 10 February 2018
| Newspaper | Horse | Time | Course | Free Bets |
|---|---|---|---|---|
| The Telegraph | Samson’s Reach | 13:20 | Uttoxeter | 9/2 |
| The Sun | Book Of Gold | 13:50 | Newbury | 8/1 |
| The Scotsman | Saint Calvados | 14:40 | Warwick | 4/6 |
| The Star | Saint Calvados | 14:40 | Warwick | 4/6 |
| The Mail | Misterton | 15:35 | Newbury | 22/1 |
| The Mirror | High Bridge | 15:35 | Newbury | 28/1 |
| The Times | Jenkins | 15:35 | Newbury | 12/1 |
| The Guardian | Knocknanuss | 15:35 | Newbury | 14/1 |
| The Express | Jenkins | 15:35 | Newbury | 12/1 |
| Racing Post | Vado Forte | 16:50 | Warwick | 5/2 |
| Irish Post | Kalashnikov | 15:35 | Newbury | 14/1 |
* NB. Nun runners or abandoned selections have been replaced with the next most tipped horse. Compare all today’s horse racing odds and bet at the best prices.










