Skysports 3 & Ch4: Sun 18.00, 21.05 & Mon 01.20: Get the best prices for all week 2 games of the new NFL season, including live games.
| Sunday 16 September 2012 | Home | Away | ||
|---|---|---|---|---|
| Buffalo Bills v Kansas City Chiefs (18:00 BST) | 3/5 | 8/5 | ||
| Carolina Panthers v New Orleans Saints (18:00 BST) | 13/10 | 8/11 | ||
| Cincinnati Bengals v Cleveland Browns (18:00 BST) | 7/20 | 13/5 | ||
| Indianapolis Colts v Minnesota Vikings (18:00 BST) | 11/10 | 17/20 | ||
| Jacksonville Jaguars v Houston Texans (18:00 BST) | 10/3 | 3/10 | ||
| New England Patriots v Arizona Cardinals (18:00 BST) | 2/13 | 13/2 | ||
| New York Giants v Tampa Bay Buccaneers (18:00 BST) | 2/7 | 4 | ||
| Philadelphia Eagles v Baltimore Ravens (18:00 BST) | 4/6 | 6/4 | ||
| Seattle Seahawks v Dallas Cowboys (21:05 BST) | 6/4 | 4/6 | ||
| St. Louis Rams v Washington Redskins (21:05 BST) | 7/5 | 4/6 | ||
| Miami Dolphins v Oakland Raiders (21:15 BST) | 4/6 | 11/8 | ||
| Pittsburgh Steelers v New York Jets (21:15 BST) | 4/11 | 5/2 | ||
| San Diego Chargers v Tennessee Titans (21:15 BST) | 2/5 | 7/3 | ||
| Monday 17 September 2012 | Home | Away | ||
| San Francisco 49ers v Detroit Lions (01:20 BST) | 4/11 | 11/4 | ||
| Tuesday 18 September 2012 | Home | Away | ||
| Atlanta Falcons v Denver Broncos (01:30 BST) | 8/13 | 8/5 |
Compare all NFL odds and bet at the best price.










