Live on Sky Sports 2: Fri: 01:00 Ravens travel to Broms in week 4 of the new NFL season
| Friday 28 September 2012 | Home | Draw | Away | BPP | |
|---|---|---|---|---|---|
| Baltimore Ravens v Cleveland Browns (01:20 BST) | 2/11 | 18 | 9/2 | 107.40 % | |
| Sunday 30 September 2012 | Home | Draw | Away | BPP | |
| Atlanta Falcons v Carolina Panthers (18:00 BST) | 1/3 | 18 | 14/5 | 107.34 % | |
| Buffalo Bills v New England Patriots (18:00 BST) | 19/10 | 17 | 1/2 | 107.61 % | |
| Houston Texans v Tennessee Titans (18:00 BST) | 3/20 | 19 | 11/2 | 107.34 % | |
| Kansas City Chiefs v San Diego Chargers (18:00 BST) | 9/10 | 16 | 21/20 | 107.29 % | |
| New York Jets v San Francisco 49ers (18:00 BST) | 19/10 | 17 | 9/20 | 107.48 % | |
| St. Louis Rams v Seattle Seahawks (18:00 BST) | 5/4 | 16 | 3/4 | 107.47 % | |
| Arizona Cardinals v Miami Dolphins (21:05 BST) | 4/11 | 17 | 12/5 | 107.53 % | |
| Denver Broncos v Oakland Raiders (21:05 BST) | 7/20 | 17 | 13/5 | 107.41 % | |
| Jacksonville Jaguars v Cincinnati Bengals (21:05 BST) | 23/20 | 17 | 4/5 | 107.62 % | |
| Green Bay Packers v New Orleans Saints (21:25 BST) | 3/10 | 17 | 3 | 107.48 % | |
| Tampa Bay Buccaneers v Washington Redskins (21:25 BST) | 7/10 | 16 | 27/20 | 107.26 % | |
| Monday 1 October 2012 | Home | Draw | Away | BPP | |
| Philadelphia Eagles v New York Giants (01:20 BST) | 5/6 | 16 | 23/20 | 107.34 % | |
| Tuesday 2 October 2012 | Home | Draw | Away | BPP | |
| Dallas Cowboys v Chicago Bears (01:30 BST) | 4/7 | 16 | 13/8 | 107.31 % | |


















 
			
