Tottenham (11/10), Liverpool (8/13) and Newcastle (7/5) are Britains representatives in the Europa League. A £50 UK treble at Paddy Power returns a cracking £407. Bet now
| Thursday 4 October 2012 | Home | Draw | Away | BPP | |
|---|---|---|---|---|---|
| Anzhi Makhachkala v BSC Young Boys (17:00 BST) | 1/3 | 9/2 | 8/1 | 104.29 % | |
| PFC Neftchi v Internazionale (17:00 BST) | 7/2 | 13/5 | 5/6 | 103.38 % | |
| Rubin Kazan v FK Partizan (17:00 BST) | 1/3 | 4/1 | 17/2 | 105.53 % | |
| AC Sparta Praha v Athletic Bilbao (18:00 BST) | 23/10 | 23/10 | 5/4 | 105.05 % | |
| FC Basel v Racing Genk (18:00 BST) | 19/20 | 5/2 | 3/1 | 103.95 % | |
| Hannover 96 v Levante UD (18:00 BST) | 1/1 | 11/4 | 14/5 | 102.67 % | |
| Hapoel Ironi Kiryat-Shmona v Olympique Lyonnais (18:00 BST) | 7/2 | 5/2 | 10/11 | 103.15 % | |
| Helsingborgs IF v FC Twente (18:00 BST) | 12/5 | 12/5 | 13/10 | 102.30 % | |
| Lazio v NK Maribor (18:00 BST) | 2/5 | 7/2 | 8/1 | 104.39 % | |
| Metalist Kharkiv v SK Rapid Wien (18:00 BST) | 4/9 | 7/2 | 8/1 | 102.56 % | |
| Panathinaikos v Tottenham Hotspur (18:00 BST) | 23/10 | 23/10 | 27/20 | 103.16 % | |
| Rosenborg BK v Bayer 04 Leverkusen (18:00 BST) | 5/2 | 23/10 | 13/10 | 102.35 % | |
| Videoton FC v Sporting CP (18:00 BST) | 4/1 | 11/4 | 4/5 | 102.58 % | |
| Académica de Coimbra v Hapoel Tel Aviv (20:05 BST) | 11/10 | 12/5 | 10/3 | 100.84 % | |
| AIK v Dnipro Dnipropetrovsk (20:05 BST) | 5/2 | 12/5 | 11/8 | 100.09 % | |
| Atlético Madrid v FC Viktoria Plzen (20:05 BST) | 1/4 | 5/1 | 13/1 | 104.07 % | |
| Borussia Mönchengladbach v Fenerbahçe SK (20:05 BST) | 21/20 | 5/2 | 10/3 | 101.16 % | |
| Club Brugge v Marítimo (20:05 BST) | 6/5 | 12/5 | 11/4 | 101.53 % | |
| Liverpool v Udinese (20:05 BST) | 13/20 | 11/4 | 9/2 | 105.13 % | |
| Molde v VfB Stuttgart (20:05 BST) | 3/1 | 13/5 | 11/10 | 100.40 % | |
| Newcastle United v Girondins de Bordeaux (20:05 BST) | 6/5 | 12/5 | 11/4 | 101.53 % | |
| Olympique Marseille v AEL Limassol (20:05 BST) | 1/3 | 9/2 | 9/1 | 103.37 % | |
| PSV Eindhoven v Napoli (20:05 BST) | 5/4 | 12/5 | 23/10 | 104.16 % | |
| Steaua Bucuresti v FC København (20:05 BST) | 13/10 | 23/10 | 11/5 | 105.03 % | |










