Live on ESPN: Fri 19:45: In Friday’s Serie A action, Cagliari are 10/3 (BetVictor) to steal a point from Juventus. Compare odds
| Friday 21 December 2012 | Home | Draw | Away | ||
|---|---|---|---|---|---|
| Pescara v Catania (17:00 GMT) | 14/5 | 7/3 | 6/5 | ||
| Cagliari v Juventus (19:45 GMT) | 13/2 | 10/3 | 11/20 | ||
| Saturday 22 December 2012 | Home | Draw | Away | ||
| Internazionale v Genoa (11:30 GMT) | 2/5 | 4 | 9 | ||
| Atalanta v Udinese (14:00 GMT) | 13/10 | 23/10 | 13/5 | ||
| Bologna v Parma (14:00 GMT) | 7/5 | 7/3 | 23/10 | ||
| Palermo v Fiorentina (14:00 GMT) | 7/3 | 23/10 | 11/8 | ||
| Sampdoria v Lazio (14:00 GMT) | 12/5 | 7/3 | 7/5 | ||
| Siena v Napoli (14:00 GMT) | 10/3 | 5/2 | 1/1 | ||
| Torino v Chievo (14:00 GMT) | 7/6 | 23/10 | 14/5 | ||
| AS Roma v AC Milan (19:45 GMT) | 7/5 | 3 | 15/8 |










