Live on Sky Sports 2: Sun: 18:00: Chicago Bears welcome the Green Bay Packers for the first NFL game on Sunday evening. Compare odds | Live NFL Scores
| Sunday 16 December 2012 | Home | Away | ||
|---|---|---|---|---|
| Atlanta Falcons v New York Giants (18:00 GMT) | 5/6 | 6/5 | ||
| Baltimore Ravens v Denver Broncos (18:00 GMT) | 4/3 | 7/10 | ||
| Chicago Bears v Green Bay Packers (18:00 GMT) | 5/4 | 3/4 | ||
| Cleveland Browns v Washington Redskins (18:00 GMT) | 6/5 | 4/5 | ||
| Houston Texans v Indianapolis Colts (18:00 GMT) | 2/9 | 4 | ||
| Miami Dolphins v Jacksonville Jaguars (18:00 GMT) | 1/3 | 3 | ||
| New Orleans Saints v Tampa Bay Buccaneers (18:00 GMT) | 4/7 | 9/5 | ||
| St. Louis Rams v Minnesota Vikings (18:00 GMT) | 7/10 | 11/8 | ||
| Arizona Cardinals v Detroit Lions (21:05 GMT) | 21/10 | 9/20 | ||
| Buffalo Bills v Seattle Seahawks (21:05 GMT) | 19/10 | 8/15 | ||
| San Diego Chargers v Carolina Panthers (21:05 GMT) | 4/6 | 8/5 | ||
| Dallas Cowboys v Pittsburgh Steelers (21:25 GMT) | 1/1 | 19/20 | ||
| Oakland Raiders v Kansas City Chiefs (21:25 GMT) | 3/4 | 7/5 | ||
| Monday 17 December 2012 | Home | Away | ||
| New England Patriots v San Francisco 49ers (01:20 GMT) | 3/5 | 8/5 | ||
| Tuesday 18 December 2012 | Home | Away | ||
| Tennessee Titans v New York Jets (01:30 GMT) | 17/20 | 11/10 |










