Odds comparison from 20 bookies on Friday at Lingfield, Sedgefield, Huntingdon, Wolverhampton and Dundalk. Racing Odds
Horse Racing Odds – Friday 11 January 2013
Lingfield Park
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 12:30 PM | Bet At bluesq.com Selling Stakes | 7f | 6 (0) |
| 1:00 PM | Lingfield Park Owners Group Handicap | 5f | 8 (0) |
| 1:30 PM | lingfieldpark.co.uk Maiden Stakes | 1m 4f | 8 (0) |
| 2:00 PM | Marsh Green Handicap | 1m 2f | 14 (0) |
| 2:30 PM | Blue Square Bet Fillies’ Handicap | 1m | 7 (0) |
| 3:00 PM | Forest Row Maiden Stakes | 7f | 7 (0) |
| 3:30 PM | Get Straight To The Bet At bluesq.com Apprentice Handicap | 1m 4f | 6 (0) |
Sedgefield
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 12:40 PM | John Wade Earthworks & Demolition Novices’ Hurdle (Qualifier) | 2m 1f | 12 (0) |
| 1:10 PM | Compare Bookmakers With bookmakers.co.uk Novices’ Chase | 2m 110yds | 5 (0) |
| 1:40 PM | Get Bookmakers Free Bets With bookmakers.co.uk Handicap Hurdle | 3m 3f 110yds | 9 (0) |
| 2:10 PM | Horse Racing Free Bets With Bookmakers.co.uk Mares’ Handicap Hurdle | 2m 4f | 6 (0) |
| 2:40 PM | No Deposit Free Bets With bookmakers.co.uk Handicap Hurdle | 2m 1f | 9 (0) |
| 3:10 PM | Compare Bookmakers With Bookmakers.co.uk Handicap Chase | 2m 110yds | 5 (0) |
| 3:40 PM | Get Bookmakers Free Bets With bookmakers.co.uk Standard Open NH Flat Race | 2m 1f | 9 (0) |
Huntingdon
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 12:50 PM | Connolly’s Red Mills Horse Feeds Conditional Jockeys’ Handicap Hurdle | 2m 5f 110yds | 16 (0) |
| 1:20 PM | E.B.F. Connolly’s Red Mills ‘National Hunt’ Novices’ Hurdle (Qualifier) | 2m 110yds | 14 (0) |
| 1:50 PM | Connolly’s Red Mills Racehorse Cubes Handicap Chase | 2m 4f 110yds | 13 (0) |
| 2:20 PM | Connolly’s Red Mills Horsecare Cubes Novices’ Chase | 2m 4f 110yds | 8 (0) |
| 2:50 PM | Connolly’s Red Mills Horse Cooked Mix Mares’ Maiden Hurdle | 2m 5f 110yds | 13 (0) |
| 3:20 PM | Connolly’s Red Mills Hi Oil Mix Handicap Chase | 2m 110yds | 9 (0) |
| 3:50 PM | redmills.com Standard Open NH Flat Race | 2m 110yds | 17 (0) |
Wolverhampton
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 4:00 PM | Winners Love bookmakers.co.uk Handicap | 7f 32yds | 12 (0) |
| 4:30 PM | coral.co.uk Handicap | 5f 216yds | 13 (0) |
| 5:00 PM | Casino At coral.co.uk Handicap | 5f 216yds | 10 (0) |
| 5:30 PM | Download coral.co.uk Mobile App Handicap | 1m 5f 194yds | 7 (0) |
| 6:00 PM | Free Bets Galore At bookmakers.co.uk Claiming Stakes | 1m 4f 50yds | 5 (0) |
| 6:30 PM | Win More On Betting At bookmakers.co.uk Handicap | 1m 4f 50yds | 7 (0) |
| 7:00 PM | wolverhampton-racecourse.co.uk Median Auction Maiden Stakes | 1m 141yds | 5 (0) |
| 7:30 PM | Pick The Best Bookies At bookmakers.co.uk Handicap | 1m 4f 50yds | 12 (0) |
Dundalk
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 5:50 PM | Floodlit Friday Nights At Dundalk Handicap (47-65) (Div 1) | 6f | 11 (0) |
| 6:20 PM | Floodlit Friday Nights At Dundalk Handicap (47-65) (Div 2) | 6f | 11 (0) |
| 6:50 PM | www.dundalkstadium.com Handicap | 7f | 11 (0) |
| 7:20 PM | Crowne Plaza Hotel Race & Stay Maiden | 1m | 17 (0) |
| 7:50 PM | Dundalk Stadium – Light Up Your Night Rated Race | 1m | 12 (0) |
| 8:20 PM | Crowne Plaza Leading Jockey & Trainer Championship Handicap (47-65) (Div 1) | 1m 2f 150yds | 12 (0) |
| 8:50 PM | Crowne Plaza Leading Jockey & Trainer Championship Handicap (47-65) (Div 2) | 1m 2f 150yds | 12 (0) |
| 9:20 PM | www.dundalkstadium.com (Q.R.) Handicap (50-75) | 1m 4f | 17 (0) |
Get this offer from Bet 365











