In today’s newspapers, the most tipped horse is Nam Hai (9/4) in the Nottingham 14:50 (tipped 7 times). Check out all today’s naps below.
National Newspaper Naps Table: Sunday 22 May 2016
| Newspaper | Horse | Time | Course | Best Odds |
|---|---|---|---|---|
| The Express | Silver Line | 14:20 | Nottingham | 13/8 |
| The Mirror | Nam Hai | 14:50 | Nottingham | 9/4 |
| Racing Post | Hurry Home Poppa | 15:25 | Nottingham | 11/4 |
| Morning Star | Nam Hai | 14:50 | Nottingham | 9/4 |
| The Mail | Nam Hai | 14:50 | Nottingham | 9/4 |
| The Scotsman | Hurricane Volta | 14:50 | Nottingham | 7/1 |
| The Sun | Hurry Home Poppa | 15:25 | Nottingham | 11/4 |
| Sunday Mirror | Atalan | 15:25 | Nottingham | 7/2 |
| The Times | Hassle | 15:50 | Fakenham | 7/4 |
| The Star | Sacred Harp | 16:00 | Nottingham | 11/2 |
| The Telegraph | Lexington Abbey | 16:35 | Nottingham | 5/2 |
| The Guardian | Annigoni | 18:05 | Nottingham | 8/1 |
* NB. Nun runners or abandoned selections have been replaced with the next most tipped horse. Compare all today’s horse racing odds and bet at the best prices.









