Horse Racing Tips Horse Racing Results | Free Bets | Horse Racing Money Back Specials | Horse Racing On TV | Tomorrow’s Horse Racing Fixtures | Horse Racing News
Odds comparison from 20 bookies on Monday at Beverley, Kempton, Warwick, Curragh, Bath, Windsor and Down Royal. Racing Odds
Horse Racing Odds – Monday May 02 2016
WARWICK
| Time | Race | Distance | Entries (NR) | 
|---|---|---|---|
| 12:30 PM | David Dennis Racing Novices’ Hurdle | 2m 3f | 15 (0) | 
| 1:00 PM | Agility Fleet Mares’ ‘National Hunt’ Maiden Hurdle | 2m | 8 (0) | 
| 1:30 PM | Superdream Clients Novices’ Handicap Chase | 2m | 11 (0) | 
| 2:00 PM | Favourites Racing Syndication Handicap Hurdle | 3m 1f | 18 (0) | 
| 2:35 PM | Join The David Dennis Racing Club Handicap Chase | 2m 4f | 16 (0) | 
| 3:10 PM | Agility Risk & Compliance Handicap Hurdle | 2m | 12 (0) | 
| 3:45 PM | Superdream Conditional Jockeys’ Handicap Hurdle (Div 1) | 2m 3f | 13 (0) | 
| 4:20 PM | Superdream Conditional Jockeys’ Handicap Hurdle (Div 2) | 2m 3f | 13 (0) | 
WINDSOR
| Time | Race | Distance | Entries (NR) | 
|---|---|---|---|
| 1:40 PM | toteplacepot Racing’s Favourite Bet Apprentice Training Series Handicap | 6f | 15 (0) | 
| 2:15 PM | totejackpot Pick 6 Winners Today Handicap | 6f | 14 (0) | 
| 2:50 PM | totequadpot Four Places In Four Races Maiden Stakes (Div 1) | 1m 67yds | 14 (0) | 
| 3:25 PM | totequadpot Four Places In Four Races Maiden Stakes (Div 2) | 1m 67yds | 14 (0) | 
| 4:00 PM | totetrifecta Pick The 1,2,3 Fillies’ Handicap | 1m 67yds | 5 (0) | 
| 4:35 PM | toteexacta Pick The 1st And 2nd Handicap | 1m 2f 7yds | 10 (0) | 
| 5:10 PM | toteswinger Three Ways To Win Handicap | 1m 3f 135yds | 7 (0) | 
| 5:45 PM | Collect totepool Winnings At Betfred Shops Handicap | 5f 10yds | 11 (0) | 
BEVERLEY
| Time | Race | Distance | Entries (NR) | 
|---|---|---|---|
| 1:45 PM | Maypole Dancers Maiden Fillies’ Stakes (Plus 10) | 1m 4f 16yds | 4 (0) | 
| 2:20 PM | Mayday Raceday Novice Median Auction Stakes | 5f | 11 (0) | 
| 2:55 PM | Beverley Folk Festival Here In June Handicap | 5f | 12 (0) | 
| 3:30 PM | Maddy Prior At Beverley Folk Festival Handicap | 1m 1f 207yds | 10 (0) | 
| 4:05 PM | Beverley Annual Badgeholders Handicap | 1m 100yds | 12 (0) | 
| 4:40 PM | Racing Again On Tuesday 10 May Handicap (Div 1) | 7f 100yds | 12 (0) | 
| 5:15 PM | Racing Again On Tuesday 10 May Handicap (Div 2) | 7f 100yds | 12 (0) | 
| 5:50 PM | White Rabbit Apprentice Handicap | 7f 100yds | 12 (0) | 
CURRAGH
| Time | Race | Distance | Entries (NR) | 
|---|---|---|---|
| 1:50 PM | Ivawood European Breeders Fund Race (Plus 10) | 5f | 7 (0) | 
| 2:25 PM | K Club Handicap | 5f | 19 (0) | 
| 3:00 PM | Power European Breeders Fund Tetrarch Stakes (Listed) | 7f | 8 (0) | 
| 3:35 PM | Canford Cliffs European Breeders Fund Athasi Stakes (Group 3) | 7f | 7 (0) | 
| 4:10 PM | Camelot European Breeders Fund Mooresbridge Stakes (Group 3) | 1m 2f | 6 (0) | 
| 4:45 PM | Cross’ Supervalu Handicap | 1m | 30 (0) | 
| 5:20 PM | PG Duffy & Sons Citroen Maiden (Plus 10) | 1m | 22 (0) | 
| 5:50 PM | Keadeen Hotel Maiden (Plus 10) | 6f | 21 (0) | 
BATH
| Time | Race | Distance | Entries (NR) | 
|---|---|---|---|
| 1:55 PM | Gregor Heating Handicap | 5f 11yds | 11 (0) | 
| 2:30 PM | Gregor Renewable Heating Handicap | 2m 1f 34yds | 9 (0) | 
| 3:05 PM | Shirley Flaskett 80th Birthday Novice Median Auction Stakes | 5f 11yds | 10 (0) | 
| 3:40 PM | Onecom Handicap | 1m 5yds | 9 (0) | 
| 4:15 PM | PTS Plumbing Classified Stakes | 1m 5yds | 7 (0) | 
| 4:50 PM | Gregor Heating Worcester Bosch Accredited Handicap | 1m 2f 46yds | 8 (0) | 
| 5:25 PM | Plumb And Parts Center Fillies’ Handicap | 1m 3f 144yds | 8 (0) | 
DOWN ROYAL
| Time | Race | Distance | Entries (NR) | 
|---|---|---|---|
| 2:05 PM | Mac-Interiors Maiden Hurdle | 2m | 23 (0) | 
| 2:40 PM | Simplyfruit Handicap Hurdle (80-95) | 2m | 23 (0) | 
| 3:15 PM | Belfast Live Hurdle | 2m 6f | 6 (0) | 
| 3:50 PM | Monty’s Pass Beginners Chase | 2m 4f | 8 (0) | 
| 4:20 PM | Daily Mirror Handicap Chase | 2m 4f | 7 (0) | 
| 4:55 PM | Boylesports Hunters Chase | 2m 7f | 5 (0) | 
| 5:30 PM | Jackson Court Hotel Flat Race | 2m | 19 (0) | 
KEMPTON PARK
| Time | Race | Distance | Entries (NR) | 
|---|---|---|---|
| 2:10 PM | Join The Racing UK Club Novices’ Hurdle | 2m | 16 (0) | 
| 2:45 PM | racinguk.com Novices’ Chase | 2m 4f 110yds | 6 (0) | 
| 3:20 PM | racinguk.com ‘National Hunt’ Novices’ Hurdle | 2m 5f | 9 (0) | 
| 3:55 PM | P.J. Tiernan’s 80th Birthday Handicap Chase | 3m | 15 (0) | 
| 4:25 PM | Watch Racing UK Today Handicap Hurdle (Div 1) | 2m 5f | 9 (0) | 
| 5:00 PM | Watch Racing UK Today Handicap Hurdle (Div 2) | 2m 5f | 9 (0) | 
| 5:35 PM | Racing UK Handicap Chase | 2m 2f | 9 (0) | 
| 6:05 PM | Racing UK Amateur Riders’ Handicap Hurdle | 2m | 14 (0) | 



















 
			
