Horse Racing Tips Horse Racing Results | Free Bets | Horse Racing Money Back Specials | Horse Racing On TV | Tomorrow’s Horse Racing Fixtures | Horse Racing News
Odds comparison from 20 bookies on Monday at Ayr, Ripon, Windsor, Worcester and Roscommon. Racing Odds
Horse Racing Odds – Monday July 09 2018
WORCESTER
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 1:50 PM | R & A Mason Handicap Chase | 2m 7f | 13 (0) |
| 2:20 PM | Thomas And Young Handicap Chase | 2m 3f 219yds | 7 (0) |
| 2:50 PM | Fernhill House Care Home Clover Standard Open NH Flat Race | 2m | 7 (0) |
| 3:25 PM | Audley Ellerslie Luxury Retirement Village Novices’ Hurdle | 2m 3f 219yds | 5 (0) |
| 3:55 PM | 7bets4free.com Fixed Brush Hurdle Series Maiden Hurdle (Div 1) | 2m | 9 (0) |
| 4:25 PM | 7bets4free.com Fixed Brush Hurdle Series Maiden Hurdle (Div 2) | 2m | 9 (0) |
| 5:00 PM | R & A Mason Handicap Hurdle | 2m 7f | 11 (0) |
| 5:30 PM | Hereford & Worcester Fire And Rescue Service Handicap Hurdle | 2m | 9 (0) |
AYR
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 2:00 PM | Longines Irish Champions Weekend EBF Stallions Novice Stakes | 5f 219yds | 7 (0) |
| 2:30 PM | Visit The All New racinguk.com Handicap | 5f 219yds | 9 (0) |
| 3:05 PM | Wise Betting At racinguk.com Handicap | 5f 219yds | 7 (0) |
| 3:35 PM | Bet At racinguk.com Handicap | 5f | 7 (0) |
| 4:05 PM | Get Daily Tips At racinguk.com Handicap | 7f 219yds | 6 (0) |
| 4:40 PM | Watch Race Replays At racinguk.com Handicap | 1m 5f 26yds | 6 (0) |
| 5:10 PM | Bet At racinguk.com Apprentice Handicap (Div 1) | 7f 50yds | 9 (0) |
| 5:45 PM | Bet At racinguk.com Apprentice Handicap (Div 2) | 7f 50yds | 9 (0) |
WOLVERHAMPTON
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 2:10 PM | For Online Pharmaceuticals Visit mymedsuk.com Handicap (Div 1) | 6f 19yds | 13 (0) |
| 2:40 PM | For Online Pharmaceuticals Visit mymedsuk.com Handicap (Div 2) | 6f 19yds | 13 (0) |
| 3:15 PM | Visit mymedsuk.com Handicap (Div 1) | 7f 35yds | 12 (0) |
| 3:45 PM | Visit mymedsuk.com Handicap (Div 2) | 7f 35yds | 12 (0) |
| 4:15 PM | Visit mymedsuk.com Handicap (Div 3) | 7f 35yds | 12 (0) |
| 4:50 PM | Pharmacy Online At mymedsuk.com Handicap (Div 1) | 1m 4f 51yds | 10 (0) |
| 5:20 PM | Pharmacy Online At mymedsuk.com Handicap (Div 2) | 1m 4f 51yds | 9 (0) |
| 5:55 PM | Pharmacy Online At mymedsuk.com Handicap (Div 3) | 1m 4f 51yds | 9 (0) |
WINDSOR
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 5:40 PM | Bateaux Windsor’s Restaurant Cruise Experiences Apprentice Handicap | 6f 12yds | 13 (0) |
| 6:10 PM | starsportsbet.co.uk EBF Novice Stakes | 6f 12yds | 10 (0) |
| 6:40 PM | Horse Guards Gin The Burnaby Claiming Stakes | 1m 2f | 6 (0) |
| 7:10 PM | Horse Guards Gin John ‘Bear’ Shaw Handicap | 1m 31yds | 5 (0) |
| 7:40 PM | Horse Guards Gin Marquess Of Granby Handicap | 1m 2f | 13 (0) |
| 8:10 PM | Horse Guards Gin Lord Uxbridge Novice Stakes | 1m 31yds | 11 (0) |
| 8:40 PM | At The Races Handicap | 1m 3f 98yds | 5 (0) |
ROSCOMMON
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 5:50 PM | Irish Stallion Farms EBF Maiden (Plus 10) | 7f 40yds | 5 (0) |
| 6:20 PM | Property Partners Earley Auctioneers Fillies Handicap | 7f 40yds | 7 (0) |
| 6:50 PM | SuperValu’s Roscommon Apprentice Handicap (45-65) | 7f 40yds | 13 (0) |
| 7:20 PM | Irish Stallion Farms EBF Fillies Maiden | 1m 2f | 7 (0) |
| 7:50 PM | Roscommon Herald Handicap | 1m 2f | 5 (0) |
| 8:20 PM | Lenebane Stakes (Listed) | 1m 3f 148yds | 6 (0) |
| 8:50 PM | Budweiser Maiden | 1m 3f 148yds | 5 (0) |
RIPON
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 6:30 PM | St. Agnesgate Fillies’ Novice Auction Stakes (Plus 10) | 5f 219yds | 10 (0) |
| 7:00 PM | Middleham Trainers Association Handicap | 7f 219yds | 12 (0) |
| 7:30 PM | Sanlam Private Wealth And Guests Handicap | 1m 4f 9yds | 4 (0) |
| 8:00 PM | Ripon, Yorkshire’s Garden Racecourse Handicap | 1m 1f 170yds | 5 (0) |
| 8:30 PM | mintbet.com Handicap | 5f 219yds | 9 (0) |
| 9:00 PM | St. Marygate Maiden Stakes | 7f 219yds | 5 (0) |











