Live on Sky Sports 3: Sun: 21:25 Dallas Cowboys head to Philadelphia in week 10 of the NFL. Compare odds | Live NFL Scores
| Sunday 11 November 2012 | Home | Away | ||
|---|---|---|---|---|
| Baltimore Ravens v Oakland Raiders (18:00 GMT) | 1/3 | 3 | ||
| Carolina Panthers v Denver Broncos (18:00 GMT) | 9/5 | 4/7 | ||
| Cincinnati Bengals v New York Giants (18:00 GMT) | 2 | 1/2 | ||
| Miami Dolphins v Tennessee Titans (18:00 GMT) | 2/5 | 12/5 | ||
| Minnesota Vikings v Detroit Lions (18:00 GMT) | 5/4 | 4/5 | ||
| New England Patriots v Buffalo Bills (18:00 GMT) | 2/11 | 11/2 | ||
| New Orleans Saints v Atlanta Falcons (18:00 GMT) | 13/10 | 3/4 | ||
| Tampa Bay Buccaneers v San Diego Chargers (18:00 GMT) | 8/13 | 13/8 | ||
| Seattle Seahawks v New York Jets (21:05 GMT) | 4/11 | 11/4 | ||
| Philadelphia Eagles v Dallas Cowboys (21:25 GMT) | 17/20 | 11/10 | ||
| San Francisco 49ers v St. Louis Rams (21:25 GMT) | 2/11 | 6 | ||
| Monday 12 November 2012 | Home | Away | ||
| Chicago Bears v Houston Texans (01:20 GMT) | 10/11 | 21/20 | ||
| Tuesday 13 November 2012 | Home | Away | ||
| Pittsburgh Steelers v Kansas City Chiefs (01:30 GMT) | 1/6 | 13/2 |










