In today’s newspapers, the most tipped horse is Danziger (4/5) in the Lingfield 14:00 (tipped 11 times). Check out all today’s naps below.
National Newspaper Naps Table: Saturday 9 February 2013
| Newspaper | Horse | Time | Course | Best odds |
|---|---|---|---|---|
| Independent | Fire In Babylon | 12:50 | Lingfield | 5/1 |
| Racing Post | Petit Robin | 15:35 | Newbury | 33/1 |
| Blackpool Gazette | Ma Filleule | 13:30 | Warwick | 11/4 |
| The Sun | Sivola De Sivola | 13:50 | Newbury | 9/1 |
| The Times | Captain Sunshine | 13:50 | Newbury | 9/1 |
| Yorkshire Post | Sivola De Sivola | 13:50 | Newbury | 9/1 |
| Western M News | Danziger | 14:00 | Lingfield | 4/5 |
| The Telegraph | Drumshambo | 14:05 | Warwick | 9/4 |
| The Star | Doeslessthanme | 14:05 | Warwick | 11/2 |
| The Mirror | Bocciani | 14:05 | Warwick | 9/1 |
| Morning Star | Fago | 14:40 | Warwick | 5/6 |
| The Express | Fago | 14:40 | Warwick | 5/6 |
| Western Mail | Fago | 14:40 | Warwick | 5/6 |
| Belfast Newsletter | Edgardo Sol | 15:00 | Newbury | 4/1 |
| Coventry Telegraph | Cash And Go | 15:35 | Newbury | 9/1 |
| The Scotsman | Pearl Swan | 15:35 | Newbury | 8/1 |
| The Guardian | Swing Bowler | 15:35 | Newbury | 11/1 |
| Sussex Express | Swing Bowler | 15:35 | Newbury | 11/1 |
| Sunday Mirror | Swing Bowler | 15:35 | Newbury | 11/1 |
| Sheffield Star | Cotton Mill | 15:35 | Newbury | 15/2 |
| Oldham E Chron | My Tent Or Yours | 15:35 | Newbury | 9/2 |
| Liverpool Daily Post | Pearl Swan | 15:35 | Newbury | 8/1 |
| Irish Independent | Cotton Mill | 15:35 | Newbury | 15/2 |
| The Mail | Piscean | 15:45 | Lingfield | 5/1 |
| Newcastle Journal | Chiberta King | 16:25 | Warwick | 11/8 |
| Irish Post | One Scoop Or Two | 21:20 | Wolverhampton | 7/2 |
* NB. Nun runners or abandoned selections have been replaced with the next most tipped horse. Compare all today’s horse racing odds and bet at the best prices.










