They go at Ascot, Haydock, Huntingdon, Lingfield, Wolverhampton and Gowran Park on Saturday. Compare odds and bet at the best prices.
Best Betting Odds – Saturday 20 November 2010
Lingfield Park
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 11:45 AM | E.B.F. Ladbrokes South Champions Maiden Stakes | 5f | 10 (1) |
| 12:15 PM | Ladbrokes Arena Handicap (Div 1) | 6f | 12 (0) |
| 12:50 PM | Ladbrokes Arena Handicap (Div 2) | 6f | 12 (0) |
| 1:25 PM | Evie Rose Hector Introduction Selling Stakes | 1m | 11 (2) |
| 2:00 PM | Ladbrokes Safety Net Bet E.B.F. Fillies’ Handicap | 1m | 8 (0) |
| 2:30 PM | Ladbrokes Odds On Card Handicap | 7f | 14 (1) |
| 3:05 PM | Ladbrokes Churchill Stakes (Listed) | 1m 2f | 8 (0) |
| 3:40 PM | ladbrokes.com Golden Rose Stakes (Listed) | 6f | 12 (0) |
Ascot
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 12:20 PM | Barrett Steel Novices’ Hurdle | 2m 6f | 12 (0) |
| 12:55 PM | BAM Construct UK Novices’ Handicap Chase | 3m | 10 (0) |
| 1:30 PM | Ivan The Terrible Mares’ Handicap Hurdle | 2m 6f | 15 (0) |
| 2:05 PM | Amlin 1965 Chase (Grade 2) | 2m 3f | 6 (0) |
| 2:35 PM | Coral Hurdle (Registered As The Ascot Hurdle) (Grade 2) | 2m 3f 110yds | 8 (0) |
| 3:10 PM | Carey Group Handicap Chase | 2m 1f | 8 (0) |
| 3:50 PM | Guy Salmon Standard Open NH Flat Race | 2m | 12 (0) |
Huntingdon
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 12:30 PM | toteplacepot E.B.F. Mares’ ‘National Hunt’ Novices’ Hurdle | 2m 4f 110yds | 8 (0) |
| 1:05 PM | Bet totepool On All UK Racing Novices’ Chase | 2m 4f 110yds | 6 (0) |
| 1:40 PM | toteswinger Flexi Betting Juvenile Hurdle | 2m 110yds | 14 (1) |
| 2:15 PM | toteexacta Flexi Betting Handicap Chase | 2m 4f 110yds | 12 (0) |
| 2:45 PM | totetrifecta Flexi Betting Handicap Hurdle | 2m 4f 110yds | 13 (0) |
| 3:15 PM | totepool A Better Way To Bet Veterans’ Handicap Chase | 2m 4f 110yds | 6 (0) |
| 3:45 PM | Bet totepool To Support Your Sport Handicap Hurdle | 3m 2f | 12 (0) |
Haydock Park
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 12:40 PM | Coronation Street 50th Anniversary Novices’ Hurdle (Registered As The Newton Novices’ Hurdle) (Listed) | 2m | 5 (1) |
| 1:15 PM | Follow Paul Nicholls On Facebook And Twitter Handicap Chase | 2m | 8 (0) |
| 1:50 PM | Betfair iPhone & Android App Hurdle | 2m | 6 (1) |
| 2:20 PM | betfair.com/paulnicholls Handicap Chase | 3m | 8 (0) |
| 2:50 PM | 40% Better Off On Betfair SP ‘Fixed Brush’ Handicap Hurdle (Listed) | 3m | 18 (0) |
| 3:25 PM | Betfair Chase (Registered As The Lancashire Chase) (Grade 1) | 3m | 7 (0) |
| 3:55 PM | Timeform Betfair Racing Club Standard Open NH Flat Race | 2m | 6 (0) |
Gowran Park
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 12:45 PM | Irish Stallion Farms E.B.F. Novice Chase | 2m 4f | 5 (0) |
| 1:15 PM | Irish Racing Yearbook Handicap Chase (0-116) | 2m 2f | 8 (0) |
| 1:45 PM | Gowran Park Gift Vouchers 3-Y-O Maiden Hurdle | 2m | 17 (0) |
| 2:15 PM | Bennettsbridge Maiden Hurdle | 2m | 23 (0) |
| 2:50 PM | Thomastown Handicap Hurdle (80-95) | 2m | 19 (0) |
| 3:20 PM | Gowran Park Racing Club 2011 Handicap Hurdle (80-109) | 3m | 23 (0) |
| 3:50 PM | Golf Membership At Gowran Park (Pro/Am) Flat Race | 2m | 17 (0) |
Wolverhampton
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 6:15 PM | Phosters Handicap (Div 1) | 5f 216yds | 13 (0) |
| 6:45 PM | Phosters Handicap (Div 2) | 5f 216yds | 13 (1) |
| 7:15 PM | Eventmasters 25th Anniversary Selling Stakes | 5f 216yds | 13 (2) |
| 7:45 PM | Larkshill Engineering Nursery | 7f 32yds | 10 (0) |
| 8:15 PM | D & G Consultancy Claiming Stakes | 1m 141yds | 13 (1) |
| 8:45 PM | E.B.F. Cheryl’s Birthday Party Maiden Stakes | 1m 141yds | 13 (0) |
| 9:15 PM | Eventmasters 25th Anniversary Handicap | 1m 4f 50yds | 12 (0) |










