Final May Leaderboard:
| Position | Name | Town | Return Including Stake |
| 1 | Edna Howieson | Grangemouth | £654.50 |
| 2 | Sarah-Jayne Croy | Falkirk | £182.13 |
| 3 | Colin Reid | Cumnock | £158.81 |
| 4 | Dick Kanikula | Denny | £141.98 |
| 5 | Fred Maloney | Greenock | £124.89 |
| 6 | Alison Scott | Hawick | £112.36 |
| 7 | John Hayman | Montrose | £106.47 |
| 8 | Craig Alves | Linlithgow | £78.01 |
| 9 | John McInally | Glasgow | £73.94 |
| 10 | Gary Howieson | Grangemouth | £59.80 |
Overall Standings:
| Position | Name | Town | Return Including Stake |
| 1 | Craig Alves | Linlithgow | £3,055.10 |
| 2 | Joseph Wilson | Ayr | £2,731.05 |
| 3 | Richard Stokes | Sutton-in-Ashfield | £1,793.75 |
| 4 | Lynsey McLaren | Mauchline | £1,583.83 |
| 5 | Danny Maloney Snr | Greenock | £1,490.94 |
| 6 | Dennis MacMurray | Milngavie | £1,366.12 |
| 7 | Craig Bovill | Alexandria | £1,251.41 |
| 8 | Tom Hunter | Wishaw | £1,208.84 |
| 9 | Theresa Higgins | Inverness | £1,174.58 |
| 10 | Jacqui Carrie | Dundee | £1,171.06 |
| 11 | Stephen McCafferty | Erskine | £1,118.43 |
| 12 | Suzanne Purdy | Gateshead | £986.58 |
| 13 | Edna Howieson | Grangemouth | £939.32 |
| 14 | Willie Nicol | Aberdeen | £903.65 |
| 15 | Cheryl Fowler | Bathgate | £895.05 |
| 16 | Ian McLaren | Dalkeith | £876.26 |
| 17 | Jonathan Conor | Hamilton | £856.81 |
| 18 | Rebecca Brookes | Walsall | £838.76 |
| 19 | Robert McStay | Carluke | £831.73 |
| 20 | Graham Wilson | Falkirk | £753.81 |
| 21 | David Grieve | Leven | £733.21 |
| 22 | Tom Carrie | Dundee | £668.28 |
| 23 | Brian Thomson | Falkirk | £619.07 |
| 24 | Margaret Darroch | Port Glasgow | £612.87 |
| 25 | Wallace Mitchell | Sauchie | £598.86 |
| 26 | Tom McLuckie | Falkirk | £597.90 |
| 27 | Margaret Caithness | Bishopton | £559.80 |
| 28 | John Hayman | Montrose | £556.59 |
| 29 | John McCranor | Cumbernauld | £539.18 |
| 30 | Colin Reid | Cumnock | £532.00 |
| 31 | James Buchan | Peterhead | £515.33 |
| 32 | Gail MacLeod | Airdrie | £509.87 |
| 33 | Jim Milligan | Motherwell | £507.82 |
| 34 | Neil Wilson | County Durham | £506.01 |
| 35 | Liz Campbell | Stewarton | £496.41 |
| 36 | Thomas Higgins | Fort William | £489.84 |
| 37 | Dean Bottomley | Midlothian | £483.97 |
| 58 | Clare Hamilton | Mossblown | £481.71 |
| 38 | Sandra Stevenson | Ayrshire | £468.00 |
| 39 | Andrew Steele | Perth | £453.60 |
| 40 | Charles Orr | Paisley | £449.22 |
| 43 | David Preston | Dumfries | £445.51 |
| 41 | Isabella Steele | Perth | £440.64 |
| 42 | Brian Murray | Aberdeen | £438.95 |
| 44 | Laura McAllister | Co. Antrim | £436.05 |
| 45 | Ian Gardiner | Dundee | £428.40 |
| 46 | John Myles | Arbroath | £397.80 |
| 47 | David Campbell | Paisley | £394.88 |
| 48 | Bradley Sproul | Port Glasgow | £379.01 |
| 49 | Mike Hanson | Hampshire | £374.40 |
| 50 | John Brown | Glasgow | £367.63 |
| 51 | Amy McDermott | Coleraine | £359.10 |
| 52 | Peter Heighway | Twickenham | £351.36 |
| 53 | Brian McAllister | Co. Antrim | £332.07 |
| 54 | Keith Steere | Farnborough | £322.46 |
| 55 | Colin Stewart | Glasgow | £305.92 |
| 56 | Michael McBride | Renfrew | £304.64 |
| 57 | Billy Fraser | Kilwinning | £278.78 |
| 59 | Leeanne Macleod | Glenrothes | £272.16 |
| 60 | Derek Lawler | Edinburgh | £265.74 |
| 61 | Gary Fagan | Glasgow | £264.60 |
| 62 | Derek Paterson | £257.73 | |
| 63 | David Sherlock | Glasgow | £242.55 |
| 64 | Fred Maloney | Greenock | £240.33 |
| 65 | Dave Tucker | Nairn | £235.52 |
| 66 | Gary Howieson | Grangemouth | £231.29 |
| 67 | Billy Nisbet | £227.89 | |
| 68 | Mark Erwin | Co. Down | £223.88 |
| 69 | Graeme McGeagh | £223.69 | |
| 70 | Bryan Scott | Hawick | £219.12 |
| 71 | Andy Maxwell | Ayrshire | £207.78 |
| 72 | Dick Kanikula | Denny | £204.08 |
| 73 | Anne Cairns | Hamilton | £189.54 |
| 74 | Chas Gourlay | Garelochhead | £187.75 |
| 75 | Alistair Dingwall | Forres | £186.75 |
| 76 | Alison Scott | Hawick | £184.34 |
| 77 | Sarah-Jayne Croy | Falkirk | £182.13 |
| 78 | Martin Milligan | Motherwell | £181.52 |
| 79 | Margaret Barr | Glenrothes | £181.25 |
| 80 | Mary Campbell | Ayr | £181.15 |
| 81 | Mary Black | Dumbarton | £180.13 |
| 82 | Ronnie Robb | Dundee | £176.70 |
| 83 | Campbell Young | Lochgilphead | £173.71 |
| 84 | Brian Maloney | Port Glasgow | £172.81 |
| 85 | Alistair Barr | Glenrothes | £170.39 |
| 86 | Donald Priest | Carlisle | £169.60 |
| 87 | Pat McCluskey | Glasgow | £164.31 |
| 88 | David Purdy | Gateshead | £159.17 |
| 89 | John McInally | Glasgow | £156.86 |
| 90 | Robert Goldie | Falkirk | £155.77 |
| 91 | Jamie Barr | Kirkcaldy | £148.45 |
| 92 | Ian Thomson | Glasgow | £147.23 |
| 93 | Alistair Kelly | Glasgow | £140.76 |
| 94 | Sean Campbell | Alexandria | £137.55 |
| 95 | John McLaren | Mauchline | £135.67 |
| 96 | Brian Murray | Troon | £129.85 |
| 97 | Kathleen McGuigan | Stirling | £125.45 |
| 98 | Susan Thomson | Glasgow | £122.50 |
| 99 | James Bell | Larkhall | £121.53 |
| 100 | Gordon Allardyce | Motherwell | £96.38 |
| 101 | Malcolm Caithness | Bishopton | £92.08 |
| 102 | Anne Stewart | Glasgow | £85.58 |
| 103 | Graham Mercer | Gloucestershire | £81.42 |
| 104 | Eddie Campbell | Ayr | £79.02 |
| 105 | William Watson | Renfrew | £74.64 |
| 106 | John Morris | Irvine | £57.62 |
| 107 | Liz Myles | Arbroath | £57.59 |
| 108 | Campbell Wade | Glasgow | £41.46 |
| 109 | Neil Robertson | Cumnock | £38.95 |
| 110 | Sharon McInally | Glasgow | £35.50 |



