Odds comparison from 20 bookies from today’s horse racing at York, Salisbury, Perth, Gowran Park, Ludlow, Folkestone and Newmarket. Racing Odds
Horse Racing Odds – Thursday May 12 2011
York
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 1:30 PM | totepool Handicap | 5f | 19 (0) |
| 2:00 PM | totesport.com Middleton Stakes (Fillies’ Group 2) | 1m 2f 88yds | 8 (0) |
| 3:00 PM | totesport 0800 221 221 Hambleton Stakes (Listed Handicap) | 1m | 19 (0) |
| 3:35 PM | Irish Stallion Farms E.B.F. Sprint Conditions Stakes | 5f | 9 (0) |
| 4:10 PM | Stratford Place Stud For Royal Ascot 2yo’s E.B.F. Maiden Stakes | 6f | 12 (0) |
| 4:45 PM | Investec Handicap | 2m 2f | 18 (0) |
Salisbury
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 2:10 PM | British Stallion Studs Supporting British Racing E.B.F. Fillies’ Handicap | 1m 1f 198yds | 7 (0) |
| 2:40 PM | Whitsbury Manor Stud Maiden Stakes | 5f | 10 (0) |
| 3:10 PM | Dutton Gregory Classified Claiming Stakes | 6f 212yds | 4 (0) |
| 3:45 PM | St John Ambulance Charity Raceday Handicap | 6f | 11 (0) |
| 4:20 PM | Bridgend Hotel Islay Maiden Fillies’ Stakes | 1m 1f 198yds | 12 (0) |
| 4:55 PM | Axminster Carpets Racing Excellence Apprentice Handicap (Whips Shall Be Carried But Not Used) | 6f 212yds | 12 (0) |
Perth
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 2:20 PM | Follow attheraces On Twitter Intermediate Hurdle | 3m 110yds | 6 (0) |
| 2:50 PM | Timothy Hardie Jewellers Beginners’ Chase | 2m | 4 (0) |
| 3:25 PM | Glengoyne Highland Single Malt Scotch Whisky Claiming Hurdle | 2m 110yds | 4 (0) |
| 4:00 PM | Gammies Country Clothing Handicap Chase | 3m | 10 (0) |
| 4:35 PM | Young Horse Champion And Fearless Freddie Bonus Novices’ Hunters’ Chase | 2m 4f 110yds | 6 (0) |
| 5:05 PM | You’re Better Off With Betfair Handicap Hurdle | 2m 4f 110yds | 8 (0) |
| 5:40 PM | Ladies’ Day Standard Open NH Flat Race | 2m 110yds | 10 (0) |
Gowran Park
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 5:20 PM | Rooftop Restaurant At Gowran Park Race | 1m 4f | 3 (0) |
| 5:50 PM | Irish Stallion Farms E.B.F. Maiden | 7f | 9 (0) |
| 6:20 PM | Irish Stallion Farms E.B.F. Maiden | 7f | 18 (0) |
| 6:55 PM | Early Bird Green Fees At Gowran Park Handicap (47-65) | 7f | 19 (0) |
| 7:30 PM | Gowran Park Golf Club Handicap (50-70) | 1m | 19 (0) |
| 8:05 PM | Derrinstown Stud Apprentice Handicap (47-60) | 1m 1f 100yds | 20 (0) |
| 8:35 PM | Irish Stallion Farms E.B.F. Fillies Maiden | 1m 1f 100yds | 15 (0) |
Ludlow
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 5:25 PM | St John Ambulance Conditional Jockeys’ Selling Hurdle | 2m | 8 (0) |
| 5:55 PM | Lycetts Insurance Brokers Novices’ Handicap Hurdle | 2m | 9 (0) |
| 6:30 PM | Tanners Wines Handicap Chase | 3m 1f 110yds | 11 (0) |
| 7:05 PM | Ann Esp Memorial Hunters’ Chase | 2m 4f | 8 (0) |
| 7:40 PM | Cheese Warehouse Ltd Handicap Hurdle | 3m | 10 (0) |
| 8:10 PM | Cheese Warehouse Ltd Novices’ Hurdle | 2m 5f | 10 (0) |
| 8:40 PM | Racing Again On 5th October Intermediate Open NH Flat Race | 2m | 5 (0) |
Folkestone
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 5:35 PM | Claydon Horse Exercisers Novices’ Hunters’ Chase (For The Guy Peate Memorial Challenge Trophy) | 3m 2f | 8 (0) |
| 6:05 PM | Grant’s Cherry Brandy South East Novices’ Hunters’ Chase | 2m 5f | 9 (0) |
| 6:40 PM | Hamlet Oak Framed Buildings Maiden Hunters’ Chase (For The Cuckoo Maiden Challenge Cup) | 2m 5f | 8 (0) |
| 7:15 PM | Shepherd Neame United Hunts Open Champion Hunters’ Chase | 3m 7f | 7 (0) |
| 7:50 PM | Milbourn Equine Veterinary Clinic Open Hunters’ Chase | 3m 1f | 6 (0) |
| 8:20 PM | Royal Oak, Brookland Open Hunters’ Chase (For The United Hunts Cup) | 2m 5f | 4 (0) |
Newmarket
| Time | Race | Distance | Entries (NR) |
|---|---|---|---|
| 5:45 PM | Homestore And Safepac ‘Hands And Heels’ Apprentice Series Handicap | 6f | 13 (0) |
| 6:15 PM | Chassis Cab DAF Maiden Auction Stakes | 6f | 11 (0) |
| 6:50 PM | CH Lindsey & Son Renewable Energy Fillies Handicap | 1m | 12 (0) |
| 7:25 PM | Simon Gibson Maiden Stakes | 1m 2f | 10 (0) |
| 8:00 PM | Orbital Foods Machinery Handicap | 7f | 11 (0) |
| 8:30 PM | East Anglian Daily Times Handicap | 1m 2f | 12 (0) |










