Horse Racing: Today’s most frequently tipped horse is Tomodachi (tipped 12 times) in the 16.40 at Redcar (4/6). Check out all today’s national newspaper naps.
![]()
National Newspaper Naps Table: Mon 13 September 2010
| Tipster | Horse | Time | Course | Early Price |
|---|---|---|---|---|
| Daily Express | Nawaashi | 14.10 | Redcar | 6/4 |
| Daily Mail | Applaude | 15.40 | Redcar | 15/2 |
| Daily Mirror | Namir | 14.00 | Brighton | 9/4 |
| Daily Star | Mandhooma | 17.00 | Brighton | 17/2 |
| RP: Postdata | Oddsmaker | 17.20 | Musselburgh | 7/2 |
| RP: Ratings | Tilos Gem | 17.50 | Musselburgh | 7/2 |
| RP: Spotlight | Lady Bluesky | 17.50 | Musselburgh | 9/4 |
| The Guardian | Robbie Burnett | 16.10 | Redcar | 4/1 |
| The Sun | Fremen | 15.50 | Musselburgh | 5/6 |
| The Telegraph | La Columbina | 15.30 | Brighton | N/R |
| The Times | Lady Bluesky | 17.50 | Musselburgh | 9/4 |
| Betrescue.com | Mandhooma | 17.00 | Brighton | 17/2 |
Compare all today’s horse racing odds and bet at the best prices.
![]()










