Live on ESPN: Fri: 19:30: Hannover are 14/5 with BetVictor to take a point away from struggling Werder Bremen. Compare all the odds.
| Friday 1 February 2013 | Home | Draw | Away | ||
|---|---|---|---|---|---|
| Werder Bremen v Hannover 96 (19:30 GMT) | 1/1 | 14/5 | 11/4 | ||
| Saturday 2 February 2013 | Home | Draw | Away | ||
| 1. FSV Mainz 05 v FC Bayern München (14:30 GMT) | 15/2 | 4 | 4/9 | ||
| 1899 Hoffenheim v SC Freiburg (14:30 GMT) | 17/10 | 12/5 | 2 | ||
| FC Schalke 04 v SpVgg Greuther Fürth (14:30 GMT) | 4/11 | 9/2 | 19/2 | ||
| Fortuna Düsseldorf v VfB Stuttgart (14:30 GMT) | 9/4 | 12/5 | 7/5 | ||
| VfL Wolfsburg v FC Augsburg (14:30 GMT) | 9/10 | 13/5 | 4 | ||
| Hamburger SV v Eintracht Frankfurt (17:30 GMT) | 11/8 | 13/5 | 9/4 | ||
| Sunday 3 February 2013 | Home | Draw | Away | ||
| 1. FC Nürnberg v Borussia Mönchengladbach (14:30 GMT) | 13/8 | 12/5 | 21/10 | ||
| Bayer 04 Leverkusen v Borussia Dortmund (16:30 GMT) | 13/5 | 11/4 | 6/5 |










