Live on Sky Sports 2: Sun: 18.00 & 21.25: There’s two live NFL matches on Sunday evening to get stuck in to. Compare odds.
| Sunday 8 September 2013 | Home | Away | ||
|---|---|---|---|---|
| Buffalo Bills v New England Patriots (18:00 BST) | 4 | 2/9 | ||
| Carolina Panthers v Seattle Seahawks (18:00 BST) | 8/5 | 8/13 | ||
| Chicago Bears v Cincinnati Bengals (18:00 BST) | 13/20 | 6/4 | ||
| Cleveland Browns v Miami Dolphins (18:00 BST) | 10/11 | 21/20 | ||
| Detroit Lions v Minnesota Vikings (18:00 BST) | 1/2 | 21/10 | ||
| Indianapolis Colts v Oakland Raiders (18:00 BST) | 1/4 | 4 | ||
| Jacksonville Jaguars v Kansas City Chiefs (18:00 BST) | 17/10 | 3/5 | ||
| New Orleans Saints v Atlanta Falcons (18:00 BST) | 13/20 | 6/4 | ||
| New York Jets v Tampa Bay Buccaneers (18:00 BST) | 6/4 | 13/20 | ||
| Pittsburgh Steelers v Tennessee Titans (18:00 BST) | 1/3 | 14/5 | ||
| San Francisco 49ers v Green Bay Packers (21:25 BST) | 1/2 | 2 | ||
| St. Louis Rams v Arizona Cardinals (21:25 BST) | 9/20 | 21/10 | ||
| Monday 9 September 2013 | Home | Away | ||
| Dallas Cowboys v New York Giants (01:30 BST) | 8/13 | 13/8 | ||
| Washington Redskins v Philadelphia Eagles (23:55 BST) | 3/5 | 13/8 | ||
| Tuesday 10 September 2013 | Home | Away | ||
| San Diego Chargers v Houston Texans (03:15 BST) | 7/4 | 3/5 |










