Live on Sky Sports 2: Fri 01.25: Tampa travel to Atlanta as week three of the NFL season gets under way. Compare odds.
| Friday 19 September 2014 | ||||
|---|---|---|---|---|
| Atlanta Falcons v Tampa Bay Buccaneers (01:25 BST) | ||||
| Sunday 21 September 2014 | ||||
| Buffalo Bills v San Diego Chargers (18:00 BST) | ||||
| Cincinnati Bengals v Tennessee Titans (18:00 BST) | ||||
| Cleveland Browns v Baltimore Ravens (18:00 BST) | ||||
| Detroit Lions v Green Bay Packers (18:00 BST) | ||||
| Jacksonville Jaguars v Indianapolis Colts (18:00 BST) | ||||
| New England Patriots v Oakland Raiders (18:00 BST) | ||||
| New Orleans Saints v Minnesota Vikings (18:00 BST) | ||||
| New York Giants v Houston Texans (18:00 BST) | ||||
| Philadelphia Eagles v Washington Redskins (18:00 BST) | ||||
| St. Louis Rams v Dallas Cowboys (18:00 BST) | ||||
| Arizona Cardinals v San Francisco 49ers (21:05 BST) | ||||
| Miami Dolphins v Kansas City Chiefs (21:25 BST) | ||||
| Seattle Seahawks v Denver Broncos (21:25 BST) | ||||
| Monday 22 September 2014 | ||||
| Carolina Panthers v Pittsburgh Steelers (01:30 BST) | ||||
| Tuesday 23 September 2014 | ||||
| New York Jets v Chicago Bears (01:30 BST) |










