Live on Sky Sports 1 & 2: Fri-Tues: It’s week two of the NFL campaign and there are four live games. Compare odds.
| Friday 18 September 2015 | ||||
|---|---|---|---|---|
| Kansas City Chiefs v Denver Broncos (01:25 BST) | ||||
| Sunday 20 September 2015 | ||||
| Buffalo Bills v New England Patriots (18:00 BST) | ||||
| Carolina Panthers v Houston Texans (18:00 BST) | ||||
| Chicago Bears v Arizona Cardinals (18:00 BST) | ||||
| Cincinnati Bengals v San Diego Chargers (18:00 BST) | ||||
| Cleveland Browns v Tennessee Titans (18:00 BST) | ||||
| Minnesota Vikings v Detroit Lions (18:00 BST) | ||||
| New Orleans Saints v Tampa Bay Buccaneers (18:00 BST) | ||||
| New York Giants v Atlanta Falcons (18:00 BST) | ||||
| Pittsburgh Steelers v San Francisco 49ers (18:00 BST) | ||||
| Washington Redskins v St. Louis Rams (18:00 BST) | ||||
| Jacksonville Jaguars v Miami Dolphins (21:05 BST) | ||||
| Oakland Raiders v Baltimore Ravens (21:05 BST) | ||||
| Philadelphia Eagles v Dallas Cowboys (21:25 BST) | ||||
| Monday 21 September 2015 | ||||
| Green Bay Packers v Seattle Seahawks (01:30 BST) | ||||
| Tuesday 22 September 2015 | ||||
| Indianapolis Colts v New York Jets (01:30 BST) |










