Live on Sky Sports 2: Sun: 18:00 In week 12 NFL, Minnesota Vikings go to high flying Chicago Bears. Compare odds | Live NFL Scores
| Sunday 25 November 2012 | Home | Away | ||
|---|---|---|---|---|
| Chicago Bears v Minnesota Vikings (18:00 GMT) | 2/5 | 7/3 | ||
| Cincinnati Bengals v Oakland Raiders (18:00 GMT) | 1/4 | 4 | ||
| Cleveland Browns v Pittsburgh Steelers (18:00 GMT) | 7/5 | 4/6 | ||
| Indianapolis Colts v Buffalo Bills (18:00 GMT) | 3/5 | 8/5 | ||
| Jacksonville Jaguars v Tennessee Titans (18:00 GMT) | 29/20 | 13/20 | ||
| Kansas City Chiefs v Denver Broncos (18:00 GMT) | 9/2 | 2/11 | ||
| Miami Dolphins v Seattle Seahawks (18:00 GMT) | 13/10 | 8/11 | ||
| Tampa Bay Buccaneers v Atlanta Falcons (18:00 GMT) | 21/20 | 10/11 | ||
| San Diego Chargers v Baltimore Ravens (21:05 GMT) | 6/5 | 4/5 | ||
| Arizona Cardinals v St. Louis Rams (21:15 GMT) | 3/4 | 5/4 | ||
| New Orleans Saints v San Francisco 49ers (21:15 GMT) | 11/10 | 17/20 | ||
| Monday 26 November 2012 | Home | Away | ||
| New York Giants v Green Bay Packers (01:20 GMT) | 8/11 | 4/3 | ||
| Philadelphia Eagles v Carolina Panthers (01:30 GMT) | 7/10 | 4/3 |










